Data on Dublin L*nn*n events (key to abbreviations on index page)
ID | E | Ch.name | Variant | Year | Q | Date | Sub-area | Area | S | Extra 1 | Extra 2 | Age | Extra 3 | Type | Ref. | No | Street | Maiden |
11004 | l | A. | o | 1907 | 1 | 05-Feb | Dublin S.No.1 | Dublin S. | f | w@d:Stephen | s:Steph11003 | r | cert | 123 | FrancisSt | |||
4093 | b | Adam | o | 1822 | Dublin S. | m | 78 | derived4092 | r | 2732 | ||||||||
11498 | l | Adam | o | 1851 | StThomas | Dublin N. | m | Eneclann | 1 | CoburgPlace | ||||||||
11226 | m | Adam | o | 1858 | 1 | 25-Jan | StMaryCoI | Dublin N. | m | f:Adam11228 | w:MatBunn | cabinet maker | r | cert | 6 | KingsInnsSt | Bunn | |
11228 | l | Adam | o | 1858 | 1 | 25-Jan | StMaryCoI | Dublin N. | m | s:Adam11226 | marriageAdam | cabinet maker | r | cert | 6 | KingsInnsSt | ||
4835 | l | Adam | o | 1858 | x | Dublin | m | dd | 6 | KingsInnsSt. | ||||||||
2880 | m | Adam | o | 1858 | Dublin N. | Dublin N. | m | r | 577 | |||||||||
8256 | l | Adam | o | 1867 | 1 | 07-Feb | 0611 | Dublin | m | d:MatJ8255 | w:MatilBunn | IGI | p20667 | Bunn | ||||
4836 | l | Adam | o | 1871 | Dublin | m | cabinetmkr. | dd | 73 | MountjoySt. | ||||||||
4837 | l | Adam | o | 1873 | Dublin | m | Mountjoy? | cabinetmkr. | but Mountjoy oths. | dd | 73 | MontgomerySt. | ||||||
4838 | l | Adam | o | 1875 | Dublin | m | cabinetmkr. | dd | 73 | MountjoySt. | ||||||||
4839 | l | Adam | o | 1879 | Dublin | m | timbermerch | dd | 73 | MountjoySt. | ||||||||
8082 | l | Adam | o | 1886 | 3 | 23-Sep | ChristChurch CoI | Dublin S. | m | d:MatJa8081 | upholsterer | r | cert | 42 | CaledoniaTceGrCanSt | |||
4092 | d | Adam | o | 1900 | 1 | Dublin S. | Dublin S. | m | 78 | r | 2732 | |||||||
11265 | l | Adam (cert:Abman) | o | 1877 | 2 | 21-May | Dublin N.No.2 | Dublin N. | m | s:Edw11264 | w:MatBunn(y) | cabinet maker | r | cert | 73 | MountjoySt | Bunn | |
9906 | b | Adelaide | leman | 1806 | Dublin S. | f | 58 | derived9905 | r | 12480 | ||||||||
9905 | d | Adelaide | leman | 1864 | Dublin S. | f | 58 | r | 12480 | |||||||||
2184 | m | Adelaide C. | o | 1884 | 4 | 20-Dec | StPeter CoI | Dublin S. | f | h:WilG2183 | n:Fitzgerald | r | cert | Fitzgerald | ||||
4103 | b | Adelia | o | 1835 | Dublin S. | f | 65 | derived4102 | r | 2531 | ||||||||
4102 | d | Adelia | o | 1900 | 2 | Dublin S. | Dublin S. | f | 65 | r | 2531 | |||||||
5819 | b | Agnes | o | 1844 | Dublin N. | f | 73 | derived5818 | r | 2346 | ||||||||
2 | b | Agnes | o | 1845 | Castleknock | Dublin N. | m | h:Thomas78 | Killsallaghan | 72 | deriv.grave1 | g | ||||||
9263 | l | Agnes | o | 1867 | 3 | 17-Sep | Lucan | Dublin S. | f | h:Thos9262 | d:Mary9261 | n:Brown | IGI | CD101156 | Brown | |||
9287 | l | Agnes | o | 1869 | 3 | 24-Sep | Lucan | Dublin S. | f | h:Thos9286 | s:Mich9285 | n:Brennan | IGI | CD101196 | Brennan | |||
563 | b | Agnes | a | 1874 | Belfast | Belfast | f | r | 11258 | |||||||||
743 | l | Agnes | a | 1876 | 4 | 10-Nov | Castleknock | Dublin N. | f | s:Thos741 | h:Thos742 | ne:Brown | r | cert | LowRoad | Brown | ||
4023 | b | Agnes | o | 1876 | Dublin N. | f | 21 | derived4022 | r | 2364 | ||||||||
11270 | b | Agnes | o | 1877 | 3 | 30-Jul | Dublin N.No.1 | Dublin N. | f | f:Rich11271 | m:CatMcMahon | r | cert | 122 | BritainStGreat | McMahon | ||
2325 | b | Agnes | o | 1877 | Dublin N. | Dublin N. | f | r | 12548 | |||||||||
10466 | l | Agnes | o | 1881 | 4 | 17-Oct | Castleknock | Dublin N. | f | h:Thos0465 | s:Wil0464 | n:Brown? | r | cert | LowRd | Brown? | ||
11347 | b | Agnes | o | 1883 | 1 | 28-Jan | Dublin N.No.1 | Dublin N. | f | f:Rich11348 | m:MaryJVavasour | r | cert | 5 | NewcomenAve | Vavasour | ||
2442 | b | Agnes | o | 1883 | 2 | Dublin N. | Dublin N. | f | r | 2529 | ||||||||
10478 | l | Agnes | o | 1884 | 1 | 23-Mar | Castleknock | Dublin N. | f | h:Thos0477 | s:PatJ0476 | n:Brown? | r | cert | LowerRd | Brown | ||
447 | d | Agnes | a | 1884 | 4 | Lurgan | Lurgan | f | 0 | r | 1468 | |||||||
448 | b | Agnes | a | 1884 | Lurgan | Lurgan | f | 0 | derived447 | r | 1468 | |||||||
623 | b | Agnes | a | 1887 | 3 | Downpatrick | Downpatrick | f | r | 1507 | ||||||||
2508 | b | Agnes | a | 1887 | 3 | Downpatrick | Downpatrick | f | r | 1507 | ||||||||
6606 | b | Agnes | o | 1890 | Dublin N. | f | 51 | derived6605 | r | 2222 | ||||||||
11442 | m | Agnes | o | 1891 | 3 | 30-Sep | StPaul | Dublin N. | f | f:Jas11443 | h:JosMurray | wit:August11444 | r | cert | 64 | ManorSt | Murray | |
3078 | m | Agnes | o | 1891 | 4 | Dublin N. | Dublin N. | f | r | 2499 | ||||||||
6874 | b | Agnes | o | 1895 | Dublin N. | f | 58 | derived6873 | r | 2312 | ||||||||
4022 | d | Agnes | o | 1897 | 4 | Dublin N. | Dublin N. | f | 21 | r | 2364 | |||||||
10128 | l | Agnes | ox | 1897 | 4 | 29-Dec | Kingstown No.1 | Rathdown | f | h:Pat0127 | s:Pat0126 | n:Eagers | r | cert | ToolesCtPatrickSt | Eagers | ||
1216 | m | Agnes | o | 1911 | 2 | Dublin S. | Dublin S. | f | r | 2691 | ||||||||
3204 | m | Agnes | o | 1911 | 2 | Dublin S. | Dublin S. | f | r | 2691 | ||||||||
9139 | m | Agnes | o | 1911 | 2 | 26-Apr | Dublin S.No.3 | Dublin S. | f | f:Jas9140 | h:JohnKelly | r | cert | 64 | ClanbrassilStLr | Kelly | ||
5818 | d | Agnes | o | 1917 | 2 | Dublin N. | Dublin N. | f | 73 | r | 2346 | |||||||
1 | b | Agnes | o | 1917 | Castleknock | Dublin N. | m | h:Thomas78 | Killsallaghan | 72 | g | |||||||
6605 | d | Agnes | o | 1941 | 2 | Dublin N. | Dublin N. | f | 51 | r | 2222 | |||||||
6873 | d | Agnes | o | 1953 | 2 | Dublin N. | Dublin N. | f | 58 | r | 2312 | |||||||
8952 | b | Agnes Mary | lannon | 1879 | 2 | Dublin N. | Dublin N. | f | r | 2537 | ||||||||
2421 | b | Agnes Mary | o | 1882 | 1 | Dublin S. | Dublin S. | f | r | 2754 | ||||||||
10105 | b | Agnes Mary | o | 1882 | 1 | 18-Feb | Dublin S.No.3 | Dublin S. | f | f:Wil0106 | m:ElizRoche | r | cert | 8 | CamdenBuildings | Roche | ||
4840 | l | Alexander D. | o | 1888 | Dublin | m | esq. | dd | Bessbor.Kimmage | |||||||||
871 | m | Alice | Lemen | 1641 | 4 | 14-Oct | StWerburgh | Dublin | f | ne:Gimet | h:Thos870 | marriage | pr | St Werb. | Gimet | |||
807 | b | Alice | o | 1774 | Cookkenna | WicklowSW | f | h:Thomas796 | Cookkenna | 62 | deriv.grave806 | g | CoI | |||||
806 | d | Alice | o | 1836 | 2 | 24-Jun | Cookkenna | WicklowSW | f | h:Thomas796 | Cookkenna | 62 | g | CoI | ||||
803 | b | Alice | o | 1841 | Cookkenna | WicklowSW | f | f:William798 | Cookkenna | 89 | deriv.grave802 | g | CoI | |||||
5669 | b | Alice | o | 1842 | Dublin S. | f | 70 | derived5668 | r | 2572 | ||||||||
5667 | b | Alice | o | 1846 | Dublin N. | f | 66 | derived5666 | r | 2419 | ||||||||
8246 | l | Alice | o | 1866 | 2 | 30-May | HighSt0709 | Dublin | f | d:Mary8244 | h:Murt8245 | ne:Tracy | IGI | p20655 | Tracy | |||
7381 | l | Alice | o | 1875 | 2 | 15-Apr | StStephen CoI | Dublin | f | wit:Sarah7379 | r | cert | 10 | VerschoylePl | ||||
167 | m | Alice | a | 1876 | 1 | Dublin S. | Dublin S. | f | r | 2673 | ||||||||
686 | m | Alice | a | 1876 | 1 | 23-Mar | StJames CoI | Dublin S. | f | h: Foster | f:Thom.687 | minor | r | cert | Islandbridge | Foster | ||
6616 | b | Alice | o | 1883 | Dublin S. | f | 58 | derived6615 | r | 2326 | ||||||||
3055 | m | Alice | o | 1887 | 4 | Dublin S. | Dublin S. | f | r | 2594 | ||||||||
8032 | m | Alice | o | 1887 | 4 | 09-Oct | Rathmines | Dublin S. | f | f:Rob8033 | h:WilO'Reilly | r | cert | 5 | MtPleasantAveUp | O'Reilly | ||
8138 | m | Alice | o | 1895 | 1 | 27-Jan | StAudeon | Dublin S. | f | h:Pat8137 | n:Galigan | dealer/widow | r | cert | 32 | StAugustineSt | Galigan | |
8914 | b | Alice | o | 1896 | 1 | 08-Mar | Dublin S.No.3 | Dublin S. | f | f:Rich8915 | m:JulO'Reilly | r | cert | 4 | Mill St | O'Reilly | ||
2651 | b | Alice | o | 1896 | 2 | Dublin S. | Dublin S. | f | r | 2650 | ||||||||
7664 | b | Alice | o | 1896 | Dublin N. | f | married | 70 | derived7663 | r | 2185 | |||||||
9600 | b | Alice | o | 1911 | Dublin S. | f | widow | 75 | derived9599 | r | 2731 | |||||||
5666 | d | Alice | o | 1912 | 1 | Dublin N. | Dublin N. | f | 66 | r | 2419 | |||||||
5668 | d | Alice | o | 1912 | 1 | Dublin S. | Dublin S. | f | 70 | r | 2572 | |||||||
4147 | b | Alice | o | 1913 | Dublin N. | f | 44 | derived4146 | r | 2234 | ||||||||
5888 | d | Alice | o | 1919 | 4 | Dublin S. | Dublin S. | f | 0 | r | 2450 | |||||||
5889 | b | Alice | o | 1919 | Dublin S. | f | 0 | derived5888 | r | 2450 | ||||||||
802 | d | Alice | o | 1930 | 4 | 04-Dec | Cookkenna | WicklowSW | f | f:William798 | Cookkenna | 89 | g | CoI | ||||
6615 | d | Alice | o | 1941 | 4 | Dublin S. | Dublin S. | f | 58 | r | 2326 | |||||||
4146 | d | Alice | o | 1957 | 1 | Dublin N. | Dublin N. | f | 44 | r | 2234 | |||||||
7663 | d | Alice | o | 1966 | 3 | 02-Aug | Dublin N. | Dublin N. | f | married | 70 | r | 2185 | |||||
6450 | b | Alicia | o | 1843 | Dublin N. | f | 66 | derived6449 | r | 2402 | ||||||||
1601 | m | Alicia | o | 1847 | 2 | 19-May | Rathdown | f | h:George H. | n:Russell | marriage 1600 | pr | DLHC | BooterstownChur. | Russell | |||
950 | d | Alicia | o | 1866 | 4 | Nov. | Castlesize | Kildare | f | spinster | 1867 wills | w | ||||||
277 | m | Alicia | a | 1905 | 1 | 05-Jan | Dublin S.No.2 | Dublin S. | f | ne:Ryan | h:James275 | labourerwife | r | cert | 39 | PatrickSt | Ryan | |
6449 | d | Alicia | o | 1909 | 4 | Dublin N. | Dublin N. | f | 66 | r | 2402 | |||||||
529 | b | Ally | a | 1867 | Lismore | Lismore | f | r | 9822 | |||||||||
6690 | b | Ambertina B. | o | 1886 | Dublin S. | f | 58 | derived6689 | r | 2329 | ||||||||
6689 | d | Ambertina B. | o | 1944 | 3 | Dublin S. | Dublin S. | f | 58 | r | 2329 | |||||||
949 | l | Amelia Moss | o | 1867 | Forgney | Longford | f | widow | T.Nugentwill | 1867 wills | w | |||||||
960 | d | Amelia Moss | o | 1870 | 4 | 26-Nov | Forgeny House | Longford | f | 1871 wills | w | |||||||
81 | d | Amelia Moss | o | 1871 | Longford | Longford | f | T8326 | adm | |||||||||
1848 | b | Anastasia | lenon | 1794 | 3 | 19-Jul | Booterstown | Rathdown | f | f:Mich1846 | m:Rose1847 | bapt.Anastasia | pr | DLHC | ||||
1609 | b | Anastasia | o | 1852 | Rathdown | f | n:Mahony | 58 | derived | pr | DLHC | |||||||
10 | b | Anastasia | o | 1853 | Dublin | Dublin | f | 48 | derived Census | c | ||||||||
8879 | b | Anastasia | lannon | 1855 | Kingstown | Rathdown | f | h:Wil8876 | 46 | Cen | 95/35 | 1 | SynottsCourt | Mahony | ||||
5635 | b | Anastasia | o | 1856 | Dublin N. | f | 52 | derived5634 | r | 2334 | ||||||||
7388 | l | Anastasia | o | 1874 | 1 | 26-Jan | RegistryOffice | Dublin S. | f | wit:MartJ7386 | witness @ mar. | r | cert | 3 | EastmorelandSt | |||
1611 | m | Anastasia | o | 1874 | 4 | 09-Nov | Monkstown | Rathdown | f | h:William | n:Mahony | marriage 1610 | pr | DLHC | YorkSt. | Mahony | ||
1792 | l | Anastasia | o | 1875 | 1 | 09-Mar | Kingstown | Rathdown | f | h:William | n:Mahony | bapt.John | pr | DLHC | 26 | CumberlandSt.DL | Mahony | |
1804 | l | Anastasia | o | 1876 | 2 | 16-May | Kingstown | Rathdown | f | h:William | n:Mahony | bapt.JamesJos. | pr | DLHC | 25 | CumberlandSt.DL | Mahony | |
1807 | l | Anastasia | o | 1878 | 4 | 13-Dec | Kingstown | Rathdown | f | h:William | n:Mahony | bapt.Catherine | pr | DLHC | 26 | CumberlandSt.DL | Mahony | |
7392 | m | Anastasia | o | 1878 | 4 | 12-Oct | Rathfarnham | Dublin S. | f | h:Mich7391 | widow | r | cert | Tallaght | Meehan | |||
11257 | l | Anastasia | o | 1879 | 2 | 20-May | Clontarf&Howth | Dublin N. | f | h:Hugh11256 | s:Chris11255 | n:Keogh | r | cert | WestmorelandPl | Keogh | ||
1795 | l | Anastasia | o | 1880 | 3 | 28-Jul | Kingstown | Rathdown | f | h:William | n:Mahony | bapt.Anne | pr | DLHC | 23 | CumberlandSt.DL | Mahony | |
1798 | l | Anastasia | o | 1882 | 3 | 09-Sep | Kingstown | Rathdown | f | h:William | n:Mahony | bapt.Bridget M. | pr | DLHC | 23 | CumberlandSt.DL | Mahony | |
1801 | l | Anastasia | o | 1884 | 3 | 22-Jul | Kingstown | Rathdown | f | h:William | n:Mahony | bapt.Jane | pr | DLHC | 26 | CumberlandSt.DL | Mahony | |
617 | b | Anastasia | a | 1886 | 3 | Rathdown | Rathdown | f | r | 2834 | ||||||||
1789 | l | Anastasia | o | 1886 | 3 | 12-Jul | Kingstown | Rathdown | f | h:William | n:Mahony | bapt.Anastasia | pr | DLHC | 26 | CumberlandSt.DL | Mahony | |
1790 | b | Anastasia | o | 1886 | 3 | 12-Jul | Kingstown | Rathdown | f | f:William | m:Anastasia | bapt.Anastasia | pr | DLHC | 26 | CumberlandSt.DL | Mahony | |
2070 | b | Anastasia | a | 1886 | 3 | 12-Jul | Kingstown | Rathdown | f | f:Wil2071 | m:AnasMahony | r | cert | 28 | CumberlandSt.DL | Mahony | ||
2072 | l | Anastasia | a | 1886 | 3 | 12-Jul | Kingstown | Rathdown | f | h:Wil2071 | d:Anast2070 | labourer wife | r | cert | 28 | CumberlandSt.DL | Mahony | |
2494 | b | Anastasia | a | 1886 | 3 | Rathdown | Rathdown | f | r | 2834 | ||||||||
8887 | b | Anastasia | lannon | 1887 | Kingstown | Rathdown | f | f:Wil8876 | m:AnasMahony | 14 | Cen | 95/35 | 1 | SynottsCourt | ||||
8878 | l | Anastasia | lannon | 1901 | Kingstown | Rathdown | f | h:Wil8876 | 46 | Cen | 95/35 | 1 | SynottsCourt | Mahony | ||||
8886 | l | Anastasia | lannon | 1901 | Kingstown | Rathdown | f | f:Wil8876 | m:AnasMahony | 14 | Cen | 95/35 | 1 | SynottsCourt | ||||
3146 | m | Anastasia | o | 1902 | 3 | Dublin S. | Dublin S. | f | r | 2674 | ||||||||
8450 | m | Anastasia | o | 1902 | 3 | 15-Aug | Rathmines | Dublin S. | f | f:Mich8451 | h:PatMarks | servant | r | cert | 14 | Ranelagh Rd. | Marks | |
5634 | d | Anastasia | o | 1908 | 3 | Dublin N. | Dublin N. | f | 52 | r | 2334 | |||||||
1608 | d | Anastasia | o | 1910 | 1 | 09-Jan | Rathdown | f | h:William | n:Mahony | burial T133Wplot | pr | DLHC | 9 | BarrettSt.DL | Mahony | ||
10469 | l | Anastasia (tia) | o | 1886 | 4 | 17-Oct | Clontarf&Howth | Dublin N. | f | h:Hugh0468 | s:JohnC0467 | n:Keogh | r | cert | SeaviewAv.Clontarf | Keogh | ||
10550 | l | Andrew | a | 1850 | Lismore | Waterford | m | gv | - | Salterbridge | ||||||||
10549 | l | Andrew | a | 1858 | Artea | Derry | m | gv | - | Aughrim | ||||||||
6764 | b | Andrew | o | 1889 | Dublin S. | m | 58 | derived6763 | r | 2279 | ||||||||
2538 | b | Andrew | o | 1890 | 1 | Dublin S. | Dublin S. | m | r | 2622 | ||||||||
10882 | b | Andrew | a | 1890 | 1 | 14-Feb | Dublin S.No.2 | Dublin S. | m | f:Pat0883 | m:CatFitzsimons | r | cert | 40 | UshersQuay | Fitzsimons | ||
4251 | b | Andrew | o | 1905 | Dublin S. | m | 55 | derived4250 | r | 2327 | ||||||||
5705 | b | Andrew | o | 1908 | Dublin N. | m | 5 | derived5704 | r | 2377 | ||||||||
3193 | m | Andrew | o | 1910 | 1 | Dublin N. | Dublin N. | m | r | 2472 | ||||||||
10074 | m | Andrew | o | 1910 | 1 | 23-Jan | Procathedral | Dublin N. | m | f:Pat0076 | w:JosKavanagh | labourer | r | cert | 115 | DorsetStUp. | Kavanagh | |
851 | d | Andrew | o | 1913 | 3 | 24-Sep | Edenvale | Wexford E | m | f:Patrick849 | Artramont | g | ||||||
5704 | d | Andrew | o | 1913 | 3 | Dublin N. | Dublin N. | m | 5 | r | 2377 | |||||||
5882 | d | Andrew | o | 1919 | 3 | Dublin N. | Dublin N. | m | 0 | r | 2312 | |||||||
5883 | b | Andrew | o | 1919 | Dublin N. | m | 0 | derived5882 | r | 2312 | ||||||||
6763 | d | Andrew | o | 1947 | 3 | Dublin S. | Dublin S. | m | 58 | r | 2279 | |||||||
4250 | d | Andrew | o | 1960 | 4 | Dublin S. | Dublin S. | m | 55 | r | 2327 | |||||||
6534 | b | Angela | lennane | 1906 | Dublin S. | f | 33 | derived6533 | r | 2313 | ||||||||
5998 | d | Angela | o | 1925 | 1 | Rathdown | Rathdown | f | 0 | r | 2583 | |||||||
5999 | b | Angela | o | 1925 | Rathdown | f | 0 | derived5998 | r | 2583 | ||||||||
6533 | d | Angela | lennane | 1939 | 2 | Dublin S. | Dublin S. | f | 33 | r | 2313 | |||||||
6600 | b | Angela | o | 1940 | Dublin N. | f | 1 | derived6599 | r | 2279 | ||||||||
6599 | d | Angela | o | 1941 | 1 | Dublin N. | Dublin N. | f | 1 | r | 2279 | |||||||
103 | m | Ann | o | 1771 | Cork | Cork | f | Waring | Ind.Cork&Ross | adm | Waring | |||||||
494 | b | Ann | a | 1816 | Armagh | Armagh | f | 79 | derived493 | r | 127 | |||||||
8871 | m | Ann | o | 1843 | 1 | 28-Mar | SSMichael&Johns | Dublin S. | f | h:Mich8870 | n:Keogh | NL.P | 7358 | Keogh | ||||
5907 | b | Ann | o | 1849 | Dublin S. | f | 72 | derived5906 | r | 2441 | ||||||||
11499 | l | Ann | o | 1851 | StGeorge | Dublin N. | f | Eneclann | 18 | GardinersPlace | ||||||||
11500 | l | Ann | o | 1851 | StCatherine | Dublin S. | f | Eneclann | 4 | SterlingSt | ||||||||
2503 | b | Ann | o | 1887 | 1 | Dublin N. | Dublin N. | f | r | 2481 | ||||||||
493 | d | Ann | a | 1895 | 4 | Armagh | Armagh | f | 79 | r | 127 | |||||||
1298 | m | Ann | o | 1920 | 2 | Dublin S. | Dublin S. | f | r | 2691 | ||||||||
5906 | d | Ann | o | 1921 | 1 | Dublin S. | Dublin S. | f | 72 | r | 2441 | |||||||
6035 | b | Ann | o | 1925 | Dublin N. | f | 1 | derived6034 | r | 2232 | ||||||||
6034 | d | Ann | o | 1926 | 4 | Dublin N. | Dublin N. | f | 1 | r | 2232 | |||||||
6625 | d | Ann Dolores | o | 1942 | 2 | Dublin N. | Dublin N. | f | 0 | r | 2234 | |||||||
6626 | b | Ann Dolores | o | 1942 | Dublin N. | f | 0 | derived6625 | r | 2234 | ||||||||
2001 | b | Anna | a | 1772 | 4 | 08-Oct | Booterstown | Rathdown | f | f:Wil1999 | m:Rose?2000 | bapt.Anna | pr | DLHC | ||||
771 | l | Anna | a | 1850 | 1 | 15-Mar | Westland Row | Dublin S. | f | wit:John P762 | witness@bapt. | b | W.Row | |||||
8521 | l | Anna Frances | o | 1886 | 2 | 24-May | Rathmines | Dublin S. | f | h:Wil8520 | d:MabelF8519 | n:Metcalf | r | cert | 30 | MoyneRd | Metcalf | |
903 | m | Anna Maria | o | 1815 | Dublin | f | H.Flood | ML103 | ml | Dub.Index | ||||||||
916 | m | Anna Maria | o | 1822 | Dublin | f | ne:Egan | John915 | ML395 | ml | Dub.Index | Egan | ||||||
765 | b | Anna Maria | o, a | 1852 | 3 | 06-Aug | Westland Row | Dublin S. | f | m:Mary767 | f:James766 | wit:ClaireLedwid. | b | W.Row | ||||
9297 | b | Anna Maria | o | 1870 | 2 | 29-Jun | Dublin S.No.3 | Dublin S. | f | f:Wil9298 | m:MaryKeating | IGI | CD101211 | Keating | ||||
291 | m | Anna Maria | a | 1870 | 3 | 29-Aug | Rathfarnham | Dublin S. | f | ne:Herbert | h:Henry290 | r | cert | Bray | Herbert | |||
2248 | b | Anna Maria | o | 1870 | Dublin S. | Dublin S. | f | r | 12662 | |||||||||
5279 | m | Anna Maria | o | 1875 | 4 | 26-Nov | Dublin N.No.1 | Dublin N. | f | h:Molamphy | f:Mich5280 | draper | r | cert | RutlandSt. | Molamphy | ||
2306 | b | Anna Maria | o | 1875 | Dublin S. | Dublin S. | f | r | 2734 | |||||||||
6328 | b | Anna Maria | o | 1876 | 2 | 29-Jun | Dublin S.No.3 | Dublin S. | f | f:Wil6329 | m:MaryKeating | r | cert | 62 | KevinSt | Keating | ||
2969 | m | Anna Maria | o | 1876 | Dublin N. | Dublin N. | f | r | 2629 | |||||||||
10879 | b | Anna Maria | o | 1877 | 1 | 15-Mar | Dublin S.No.3 | Dublin S. | f | f:John0880 | m:BridHowlett | r | cert | 50 | NewSt | Howlett | ||
2326 | b | Anna Maria | o | 1877 | Dublin N. | Dublin N. | f | r | 2594 | |||||||||
3815 | b | Anna Maria | o | 1880 | Dublin S. | f | 9 | derived3814 | r | 2622 | ||||||||
2524 | b | Anna Maria | o | 1889 | 1 | Dublin S. | Dublin S. | f | r | 2674 | ||||||||
3814 | d | Anna Maria | o | 1889 | 1 | Dublin S. | Dublin S. | f | 9 | r | 2622 | |||||||
1431 | b | Anne | o | 1791 | Rathdown | f | 75 | derived 1430 | g | DLHC | ||||||||
3331 | b | Anne | o | 1798 | Dublin N. | f | 72 | derived3330 | r | 17360 | ||||||||
330 | b | Anne | a | 1799 | Dundalk | Dundalk | f | 70 | derived329 | r | 2703 | |||||||
8155 | d | Anne | o | 1802 | 2 | 29-Jun | Dublin | f | death/will | IGI | p20626 | benef:PatHughes | Hughes | |||||
1403 | b | Anne | o | 1805 | Rathdown | f | 69 | derived 1402 | r | cert | ||||||||
3419 | b | Anne | o | 1805 | Rathdown | f | 69 | derived3418 | r | 17707 | ||||||||
3497 | b | Anne | o | 1810 | Dublin N. | f | 68 | derived3496 | r | 2443 | ||||||||
1429 | b | Anne | o | 1813 | Dublin S. | f | 56 | derived 1428 | r | cert | ||||||||
3303 | b | Anne | o | 1813 | Dublin S. | f | 56 | derived3302 | r | 12465 | ||||||||
5523 | b | Anne | o | 1818 | Dublin N. | f | 85 | derived5522 | r | 2454 | ||||||||
1415 | b | Anne | o | 1821 | Dublin S. | f | 52 | derived 1414 | r | cert | ||||||||
3397 | b | Anne | o | 1821 | Dublin S. | f | 52 | derived3396 | r | 12438 | ||||||||
1980 | b | Anne | o | 1823 | 3 | 19-Aug | Booterstown | Rathdown | f | f:Pat1978 | m:Julia?1979 | bapt.Anne | pr | DLHC | ||||
7514 | b | Anne | o | 1823 | Rathdown | f | married | wife | 57 | derived7513 | r | cert | Kingstown | |||||
10778 | b | Anne | o | 1824 | Baltinglass | Baltinglass | f | 60 | derived0777 | r | 2328 | |||||||
3301 | b | Anne | o | 1825 | Dublin N. | f | 44 | derived3300 | r | 7473 | ||||||||
3567 | b | Anne | o | 1829 | Rathdown | f | 51 | derived3566 | r | 2920 | ||||||||
3653 | b | Anne | o | 1833 | Dublin S. | f | 50 | derived3652 | r | 2661 | ||||||||
9900 | b | Anne | o | 1833 | Dublin S. | f | married | servant | 50 | derived9899 | r | cert | 12 | TowersCourt | ||||
1585 | m | Anne | o | 1834 | 3 | 25-Aug | Kingstown | Rathdown | f | h:William | n:Byrne | marriage 1584 | pr | DLHC | KingstownChur. | Byrne | ||
384 | b | Anne | a | 1835 | Enniscorthy | Enniscorthy | f | 40 | derived383 | r | 4576 | |||||||
4047 | b | Anne | o | 1835 | Dublin N. | f | 63 | derived4046 | r | 2416 | ||||||||
1964 | l | Anne | a | 1837 | 3 | 12-Aug | Kingstown | Rathdown | f | h:Wil1963 | s:John1965 | bapt.John | pr | DLHC | Kill | |||
1742 | b | Anne | o | 1838 | 2 | 24-Jun | Kingstown | Rathdown | f | f:Kevin | m:Elizabeth | bapt.Anne | pr | DLHC | Ballyman | |||
1903 | l | Anne | o | 1838 | 4 | 23-Dec | Kingstown | Rathdown | f | h:John1902 | d:Brid1904 | bapt.Bridget | pr | DLHC | Glasthule | Gallagher?sponsor | ||
1958 | l | Anne | o | 1839 | 4 | 01-Dec | Kingstown | Rathdown | f | h:Wil1957 | s:Wil1959 | bapt.William | pr | DLHC | Kill | |||
1880 | b | Anne | o | 1840 | 1 | 16-Mar | Kingstown | Rathdown | f | f:John1878 | m:Eliz?1879 | bapt.Anne | pr | DLHC | Kerrymount | |||
1707 | b | Anne | a | 1840 | 3 | 09-Aug | Booterstown | Rathdown | f | f:James | m:Esther | bapt.Anne | pr | DLHC | ||||
456 | b | Anne | a | 1841 | Dublin S. | Dublin S. | f | 45 | derived455 | r | 2579 | |||||||
718 | b | Anne | a | 1841 | Dublin S. | f | wife saddler | 45 | derived717 | r | cert | |||||||
815 | b | Anne | o | 1842 | Hollywood | WicklowNW | f | sister ? | HollywoodRC | 34 | deriv.grave814 | g | ||||||
5749 | b | Anne | o | 1844 | Dublin N. | f | 71 | derived5748 | r | 2488 | ||||||||
1961 | l | Anne | o | 1847 | 2 | 13-Jun | Kingstown | Rathdown | f | h:Wil1960 | s:Wil1962 | bapt.William | pr | DLHC | Killiney | |||
9950 | l | Anne | o | 1848 | 2 | 26-Jun | SSMichael&Johns | Dublin S. | f | h:John9949 | s:Thos9948 | L could be McL | NL.P | 7276 | McNamara | |||
1603 | m | Anne | o | 1848 | 3 | 24-Jul | Kingstown | Rathdown | f | h:James | n:Whelan | marriage 1602 | pr | DLHC | Dalkey | Whelan | ||
10679 | l | Anne | o | 1849 | Balrothery | Dublin N. | f | QuaySt | gv | - | Balbriggan | |||||||
2167 | m | Anne | lenon | 1850 | 4 | 28-Oct | StPeter CoI | Dublin | f | f:Jas2168 | h:WRodgers | bookbinder | r | cert | JamesPlace | Rodgers | ||
8865 | l | Anne | a | 1850 | 4 | 01-Nov | SSMichael&Johns | Dublin S. | f | w.mar.Quinn/Egan | NL.P | 7358 | ||||||
2867 | m | Anne | o | 1850 | Dublin S. | Dublin S. | f | r | 5363 | |||||||||
2872 | m | Anne | lenon | 1850 | Dublin S. | Dublin S. | f | r | 5363 | |||||||||
