Data on Dublin L*nn*n events (key to abbreviations on index page)
ID | E | Ch.name | Variant | Year | Q | Date | Sub-area | Area | S | Extra 1 | Extra 2 | Age | Extra 3 | Type | Ref. | No | Street | Maiden |
58 | d | Daniel | o | 1756 | Meath | Meath | m | W126 | w | |||||||||
8892 | l | Daniel | o | 1786 | 3 | 02-Oct | Dublin | m | freeman guild | saddler | NL.MS | 82 | ||||||
8449 | l | Daniel | a | 1786 | 4 | 02-Oct | Dublin | m | saddler | apprent:JHunter | nl | MS82 | ||||||
1690 | l | Daniel | o | 1848 | 2 | 09-Apr | Booterstown | Rathdown | m | w:Jane | servantCoI | bapt.Mary | pr | DLHC | WillowPkB.town | Reilly | ||
10179 | l | Daniel | ason? | 1851 | 2 | 14-Apr | StNicholas | Dublin S. | m | d:Elea0178 | w:JaneFitzsimons | NL.P | 7276 | Fitzsimons | ||||
10569 | l | Daniel | a | 1859 | Derryloran | Tyrone | m | gv | - | JamesSt,Cookstown | ||||||||
7576 | b | Daniel | o | 1864 | 4 | 02-Oct | Dublin S.No.3 | Dublin S. | m | f:Mich7577 | m:ElizaKing | r | cert | 8 | PetersRow | King | ||
9195 | b | Daniel | o | 1864 | 4 | 02-Oct | Dublin S.No.3 | Dublin S. | m | f:Mich9196 | m:ElizaKing | IGI | CD101096 | King | ||||
2191 | b | Daniel | o | 1864 | Dublin S. | Dublin S. | m | r | 17696 | |||||||||
142 | m | Daniel | a | 1865 | Derry | Derry | m | r | 2261 | |||||||||
6790 | b | Daniel | o | 1865 | Dublin S. | m | 84 | derived6789 | r | 2297 | ||||||||
6618 | b | Daniel | o | 1875 | Dublin S. | m | 66 | derived6617 | r | 2384 | ||||||||
114 | b | Daniel | a | 1876 | Mountbellew | Mountbellew | m | r | 19379 | |||||||||
2427 | b | Daniel | o | 1882 | 3 | Dublin N. | Dublin N. | m | r | 2553 | ||||||||
11371 | b | Daniel | o | 1882 | 3 | 12-Aug | Dublin N.No.3 | Dublin N. | m | f:Pat11372 | m:KateFitzsimons | r | cert | 48 | BrunswickStNth | Fitzsimons | ||
3642 | d | Daniel | o | 1882 | 4 | Dublin N. | Dublin N. | m | 0 | r | 2447 | |||||||
3643 | b | Daniel | o | 1882 | Dublin N. | m | 0 | derived3642 | r | 2447 | ||||||||
7624 | b | Daniel | o | 1886 | Dublin N. | m | 77 | derived7623 | r | 2190 | ||||||||
8023 | b | Daniel | o | 1886 | Rathdown | m | derived m.cert | r | cert | Churchtown | Doble | |||||||
935 | l | Daniel | o | 1887 | Newry | Down | m | John934will | grocer | 1887 wills | w | King St. Newry | ||||||
3067 | m | Daniel | o | 1889 | 4 | Dublin S. | Dublin S. | m | r | 2659 | ||||||||
8077 | m | Daniel | o | 1889 | 4 | 26-Nov | Dublin S.No.3 | Dublin S. | m | f:Mich8079 | w:MargReardon | photographer | r | cert | 2 | KingslandPkAv | Reardon | |
5831 | b | Daniel | o | 1889 | Dublin S. | m | 29 | derived5830 | r | 2478 | ||||||||
10118 | l | Daniel | o | 1891 | 2 | 18-May | Dublin S.No.3 | Dublin S. | m | s:MichJ0117 | w:MargMReardon | photographer | r | cert | 7 | DesmondSt | Reardon | |
10133 | l | Daniel | o | 1893 | 2 | 14-Jun | Dublin S.No.3 | Dublin S. | m | s:Dan0133 | w:MargReardon | photographer | r | cert | 7 | DesmondSt | Reardon | |
8897 | l | Daniel | o | 1895 | 3 | 15-Sep | Dublin S.No.3 | Dublin S. | m | s:ThoW8896 | w:MarMRiordan | photographer | r | cert | 5 | KinglandPkAve | Riordan | |
8900 | l | Daniel | o | 1895 | 3 | 15-Sep | Dublin S.No.3 | Dublin S. | m | d:CathE8899 | w:MarMRiordan | photographer | r | cert | 5 | KinglandPkAve | Riordan | |
2658 | b | Daniel | o | 1896 | 4 | Dublin S. | Dublin S. | m | r | 2642 | ||||||||
8920 | b | Daniel | o | 1896 | 4 | 08-Oct | Dublin S.No.3 | Dublin S. | m | f:Dan8921 | m:MargReardon | r | cert | 5 | KinglandPkAve | Reardon | ||
8921 | l | Daniel | o | 1896 | 4 | 08-Oct | Dublin S.No.3 | Dublin S. | m | s:Dan8920 | w:MargReardon | photographer | r | cert | 5 | KinglandPkAve | Reardon | |
4151 | b | Daniel | o | 1897 | Dublin S. | m | 60 | derived4150 | r | 2332 | ||||||||
10439 | l | Daniel | o | 1898 | 1 | 24-Feb | Dublin S.No.3 | Dublin S. | m | s:JosPat0438 | w:>MargReardon | photographer | r | cert | 5 | KingslandPkAve | Reardon | |
3162 | m | Daniel | o | 1905 | 1 | Rathdown | Rathdown | m | r | 2857 | ||||||||
8022 | m | Daniel | o | 1905 | 1 | 20-Mar | RegistryOffice | Rathdown | m | f:Pat8025 | w:ElsieDoble | farmer | r | cert | Churchtown | Doble | ||
5830 | d | Daniel | o | 1918 | 1 | Dublin S. | Dublin S. | m | 29 | r | 2478 | |||||||
9676 | b | Daniel | o | 1930 | Dublin N. | m | married | 60 | derived9675 | r | 22621 | |||||||
6617 | d | Daniel | o | 1941 | 4 | Dublin S. | Dublin S. | m | 66 | r | 2384 | |||||||
6789 | d | Daniel | o | 1949 | 4 | Dublin S. | Dublin S. | m | 84 | r | 2297 | |||||||
4150 | d | Daniel | o | 1957 | 1 | Dublin S. | Dublin S. | m | 60 | r | 2332 | |||||||
7623 | d | Daniel | o | 1963 | 4 | Dublin N. | Dublin N. | m | 77 | r | 2190 | |||||||
2581 | b | Daniel Joseph | o | 1892 | 3 | Dublin S. | Dublin S. | f | r | 2605 | ||||||||
10132 | b | Daniel Joseph | o | 1893 | 2 | 14-Jun | Dublin S.No.3 | Dublin S. | m | f:Dan0133 | m:MargReardon | r | cert | 7 | DesmondSt | Reardon | ||
3939 | b | Daniel Joseph | o | 1893 | Dublin S. | m | 1 | derived3938 | r | 2587 | ||||||||
3938 | d | Daniel Joseph | o | 1894 | 1 | Dublin S. | Dublin S. | m | 1 | r | 2587 | |||||||
3965 | b | Darby | o | 1845 | Dublin N. | m | 50 | derived3964 | r | 2515 | ||||||||
7398 | m | Darby | o | 1871 | 3 | 13-Sep | Dublin S.No.1 | Dublin S. | m | f:Darby7400 | w:Marg7399 | tailor | r | cert | 23 | NewRow | Farrell | |
7400 | ad | Darby | o | 1871 | 3 | 13-Sep | Dublin S.No.1 | Dublin S. | m | s:Darby7398 | labourer(dead) | r | cert | 23 | New Row | |||
2932 | m | Darby | o | 1871 | Dublin S. | Dublin S. | m | r | 17696 | |||||||||
3964 | d | Darby | o | 1895 | 1 | Dublin N. | Dublin N. | m | 50 | r | 2515 | |||||||
8139 | l | Darby | o | 1895 | 1 | 27-Jan | StAudeon | Dublin S. | m | s:Pat8137 | labourer | r | cert | 32 | StAugustineSt | |||
11105 | l | Dave | o | 1911 | 1 | 02-Feb | ProCathedral | Dublin N. | m | wit m.Edw11102 | r | cert | BorrisCarlow | |||||
10722 | b | David | lannan | 1824 | Dublin S. | Dublin S. | m | 56 | derived0721 | r | 2727 | |||||||
398 | b | David | a | 1833 | Youghal | Youghal | m | 45 | derived397 | r | 4758 | |||||||
4037 | b | David | o | 1853 | Dublin S. | m | 45 | derived4036 | r | 2565 | ||||||||
10686 | l | David | o | 1854 | StPeter | Dublin S. | m | gv | - | EastmorelandCtE | ||||||||
397 | d | David | a | 1878 | 1 | Youghal | Youghal | m | 45 | r | 4758 | |||||||
1016 | d | David | o | 1880 | 1 | 08-Mar | Dolphins Barn | Dublin | m | jnymntanner | 1880 wills | w | ||||||
10721 | d | David | lannan | 1880 | 1 | Dublin S. | Dublin S. | m | 56 | r | 2727 | |||||||
8004 | l | David | o | 1882 | 1 | 22-Jan | StJames | Dublin S. | m | d:Mary8003 | labourer | r | cert | DolphinsBarn | ||||
8492 | b | David | o | 1885 | 1 | 26-Mar | Dublin S.No.4 | Dublin S. | m | f:Pat8493 | m:JulBrien | r | cert | 108 | TownsendSt | Brien | ||
2476 | b | David | o | 1885 | 2 | Dublin S. | Dublin S. | m | r | 2712 | ||||||||
7428 | l | David | o | 1890 | 3 | 19-Aug | Terenure | Dublin S. | m | s:Jas7426 | labourer | r | cert | Terenure | ||||
4036 | d | David | o | 1898 | 2 | Dublin S. | Dublin S. | m | 45 | r | 2565 | |||||||
4076 | d | David | o | 1899 | 3 | Dublin S. | Dublin S. | m | 0 | r | 2479 | |||||||
4077 | b | David | o | 1899 | Dublin S. | m | 0 | derived4076 | r | 2479 | ||||||||
2685 | b | David Christopher | o | 1899 | 2 | Dublin S. | Dublin S. | m | r | 2580 | ||||||||
8938 | b | David Christopher | o | 1899 | 2 | 02-Apr | Crumlin | Dublin S. | m | f:Jas8939 | m:LizFeehan | r | cert | 6 | DoddsCttgesTerenure | Feehan | ||
6924 | b | David J. | o | 1907 | Dublin S. | m | 48 | derived6923 | r | 2417 | ||||||||
6923 | d | David J. | o | 1955 | 1 | Dublin S. | Dublin S. | m | 48 | r | 2417 | |||||||
8182 | b | Deborah | a | 1811 | Dublin | f | unknown | IGI | p20636 | |||||||||
907 | m | Deborah | o | 1841 | Dublin | f | J.Glynn | ML156 | ml | Dub.Index | ||||||||
8963 | b | Delia | lannon | 1895 | Dublin N. | f | 66 | derived8962 | r | 2194 | ||||||||
8962 | d | Delia | lannon | 1961 | 3 | Dublin N. | Dublin N. | f | 66 | r | 2194 | |||||||
10570 | l | Denis | a | 1852 | Tullylease | Cork | m | gv | - | Dromanig | ||||||||
10571 | l | Denis | a | 1853 | StMaryNtBarry | Wexford | m | gv | - | Coolattin | ||||||||
5979 | b | Denis | o | 1861 | Dublin S. | m | 63 | derived5978 | r | 2343 | ||||||||
11409 | l | Denis | o | 1876 | 1 | 27-Feb | St Michan | Dublin N. | m | d:Cath11408 | living | farmer | r | cert | 178 | KingSt | ||
5356 | b | Denis | o | 1893 | 1 | Dublin S. | m | r | 2558 | |||||||||
10855 | b | Denis | o | 1893 | 1 | 09-Jan | Donnybrook | Dublin S. | m | f:John0856 | m:MaryFitzharris | r | cert | 53 | RaglanLane | Fitzharris | ||
5627 | b | Denis | o | 1893 | Dublin S. | m | 15 | derived5626 | r | 2678 | ||||||||
10063 | m | Denis | o | 1906 | 2 | 20-Jun | Procathedral | Dublin N. | m | f:Den0065 | w:MaryMoore | shopkeeper | r | cert | Wicklow | Moore | ||
10065 | l | Denis | o | 1906 | 2 | 20-Jun | Procathedral | Dublin N. | m | s:Den0063 | farmer | r | cert | Wicklow | Moore | |||
3170 | m | Denis | o | 1906 | 3 | Dublin N. | Dublin N. | m | r | 2482 | ||||||||
5626 | d | Denis | o | 1908 | 1 | Dublin S. | Dublin S. | m | 15 | r | 2678 | |||||||
5978 | d | Denis | o | 1924 | 2 | Dublin S. | Dublin S. | m | 63 | r | 2343 | |||||||
6926 | b | Denis P. | o | 1897 | Dublin N. | m | 58 | derived6925 | r | 2219 | ||||||||
6925 | d | Denis P. | o | 1955 | 1 | Dublin N. | Dublin N. | m | 58 | r | 2219 | |||||||
199 | b | Deniss | a | 1782 | Monaghan | Monaghan | m | 82 | derived198 | r | 3255 | |||||||
198 | d | Deniss | a | 1864 | Monaghan | Monaghan | m | 82 | r | 3255 | ||||||||
844 | b | Dennis | o | 1808 | Limerick | Wexford N | m | w:Cath.845 | Limer. Wexf. | 72 | deriv.grave843 | g | ||||||
832 | b | Dennis | o | 1820 | Moyady | Wexford N | m | son John820 | Kilmyshall | 61 | deriv.grave831 | g | RC | |||||
831 | d | Dennis | o | 1881 | 4 | 16-Dec | Moyady | Wexford N | m | son John820 | Kilmyshall | 61 | g | RC | ||||
1041 | d | Dennis | o | 1884 | 4 | 15-Nov | Carrickfergus | Antrim | m | 1884 wills | w | |||||||
843 | d | Dennis | o | 1891 | 2 | 29-Apr | Limerick | Wexford N | m | w:Cath.845 | Limer. Wexf. | 72 | g | |||||
10238 | l | Dermot | o | 1873 | 3 | 10-Jul | Dublin S.No.1 | Dublin S. | m | d:MaryM0237 | w:MargFarrell | tailor | r | cert | 23 | NewRowSt | Farrell | |
6620 | b | Dermot | o | 1931 | Dublin S. | m | 10 | derived6619 | r | 2385 | ||||||||
6619 | d | Dermot | o | 1941 | 4 | Dublin S. | Dublin S. | m | 10 | r | 2385 | |||||||
5956 | d | Desmond | o | 1923 | 1 | Rathdown | Rathdown | f | 0 | r | 2509 | |||||||
5957 | b | Desmond | o | 1923 | Rathdown | f | 0 | derived5956 | r | 2509 | ||||||||
9678 | b | Dolores | o | 1933 | Dublin S. | f | married | 57 | derived9677 | r | 2443 | |||||||
5820 | d | Dominick | o | 1917 | 2 | Dublin S. | Dublin S. | m | 0 | r | 2564 | |||||||
5821 | b | Dominick | o | 1917 | Dublin S. | m | 0 | derived5820 | r | 2564 | ||||||||
5510 | d | Donal | o | 1903 | 1 | Dublin S. | Dublin S. | m | 0 | r | 2661 | |||||||
9742 | b | Donal | o | 1903 | 1 | 02-Jan | KilmainhamN. | Dublin S. | m | f:Henry9743 | m:RoseFox | r | cert | 3 | StJudesTce. | Fox | ||
5511 | b | Donal | o | 1903 | Dublin S. | m | 0 | derived5510 | r | 2661 | ||||||||
8060 | l | Donald | o | 1892 | 3 | 03-Sep | StKevin CoI | Dublin S. | m | f:CathE8059 | coachman | r | cert | 20 | AvocaRd | |||
8061 | l | Donald W. | o | 1892 | 3 | 03-Sep | StKevin CoI | Dublin S. | m | w:CathE8059 | witness | r | cert | 20 | AvocaRd | |||
2404 | b | Dora | o | 1881 | 2 | Rathdown | Rathdown | f | r | 2935 | ||||||||
8474 | b | Dora | o | 1881 | 2 | 02-Apr | Delgany | Rathdown | f | f:Jas8475 | m:JohaFlood | r | cert | Killincarrick | Flood | |||
8454 | b | Dora | o | 1881 | Dublin S. | f | f:Jas8455 | derived m. | r | cert | ||||||||
3141 | m | Dora | o | 1901 | 2 | Dublin S. | Dublin S. | f | r | 2673 | ||||||||
8453 | m | Dora | o | 1901 | 2 | 09-Jun | StKevin | Dublin S. | f | f:Jas8455 | h:JDempsey | 20 | r | cert | 2 | Charlemont Mall | Dempsey | |
565 | b | Dora Josephine | a | 1874 | Galway | Galway | f | r | 4318 | |||||||||
3077 | m | Dorothy Sara | o | 1891 | 2 | Dublin N. | Dublin N. | f | r | 2490 | ||||||||
11445 | m | Dorothy Sara | o | 1891 | 2 | 26-May | StLaurenceOToole | Dublin N. | f | f:John11446 | h:AlfStephens | wit:Edw11447 | r | cert | 8 | NorthWall | Stephens |
Last updated by Ken Lennan on 19/09/02
Acknowledgement of source appreciated
Return to the index for other L*nn*n entries.