Data on Dublin L*nn*n events (key to abbreviations on index page)
ID | E | Ch.name | Variant | Year | Q | Date | Sub-area | Area | S | Extra 1 | Extra 2 | Age | Extra 3 | Type | Ref. | No | Street | Maiden |
8086 | l | G. | o | 1898 | 3 | 17-Sep | StBartholomew CoI | Dublin S. | m | w:PercyI8084 | witness | r | cert | Enfield | ||||
878 | d | Geoarg | Lenan | 1714 | 4 | 15-Oct | StCatherine | Dublin | m | burial | pr | S.Cath. | ||||||
87 | d | George | o | 1748 | Westmeath | Westmeath | m | adm | ||||||||||
221 | b | George | a | 1787 | Mountmellick | Mountmellick | m | 80 | derived220 | r | 13356 | |||||||
66 | d | George | o | 1801 | Westmeath | Westmeath | m | W38 | w | |||||||||
3657 | b | George | o | 1803 | Dublin N. | m | 80 | derived3656 | r | 2581 | ||||||||
5797 | b | George | a | 1839 | Cookstown | m | 77 | derived5796 | r | 1339 | ||||||||
1099 | l | George | o | 1846 | Longford | m | tran.to 2yrs | NAConvict Bks. | con | |||||||||
10580 | l | George | a | 1864 | Tartaraghan | Armagh | m | gv | - | Cloncarrish | ||||||||
143 | m | George | a | 1865 | Cookstown | Cookstown | m | r | 1595 | |||||||||
220 | d | George | a | 1867 | Mountmellick | Mountmellick | m | 80 | r | 13356 | ||||||||
566 | b | George | a | 1874 | Lurgan | Lurgan | m | r | 11843 | |||||||||
990 | d | George | o | 1875 | 1 | 09-Feb | Ennis | Clare | m | Mary991 | Serg.militia | 1875 wills | w | |||||
2383 | b | George | o | 1880 | 1 | Dublin S. | Dublin S. | m | r | 2825 | ||||||||
10228 | b | George | o | 1880 | 1 | 30-Jan | Dublin S.No.4W | Dublin S. | m | f:Pat0229 | m:JulBrien | r | cert | 100 | TownsendSt | Brien | ||
3629 | b | George | o | 1880 | Dublin S. | m | 2 | derived3628 | r | 2617 | ||||||||
1857 | b | George | o | 1881 | 2 | 06-May | Dundrum | Dublin S. | m | f:Fran1855 | m:MargDoran | bapt.George | pr | DLHC | Rosemount | Doran | ||
3628 | d | George | o | 1882 | 2 | Dublin S. | Dublin S. | m | 2 | r | 2617 | |||||||
3767 | b | George | o | 1882 | Rathdown | m | 5 | derived3766 | r | 2829 | ||||||||
3656 | d | George | o | 1883 | 1 | Dublin N. | Dublin N. | m | 80 | r | 2581 | |||||||
3766 | d | George | o | 1887 | 1 | Rathdown | Rathdown | m | 5 | r | 2829 | |||||||
8609 | b | George | o | 1887 | 3 | 14-Sep | Dublin S.No.4 | Dublin S. | m | f:Pat8610 | m:JulBrien | r | cert | 137 | TownsendSt | Brien | ||
10129 | b | George | o | 1887 | 3 | 14-Sep | Dublin S.No.4 | Dublin S. | m | f:Pat0130 | m:JulBrien | r | cert | 137 | TownsendSt | Brien | ||
2517 | b | George | o | 1888 | 1 | Dublin S. | Dublin S. | m | r | 2725 | ||||||||
4903 | l | George | o | 1888 | Glasnevin | Dublin | m | esq. | dd | 6 | StDavidsTce. | |||||||
4904 | l | George | o | 1888 | Glasnevin | Dublin | m | esq. | dd | 3 | StDavidsTce. | |||||||
5507 | b | George | o | 1888 | Rathdown | m | 14 | derived5506 | r | 2723 | ||||||||
9694 | l | George | o | 1889 | 1 | 08-Feb | Dundrum | Rathdown | m | s:Fran9692 | labourer | r | cert | WindyArbour | Gallagher | |||
1599 | l | George | o | 1889 | Dublin S. | m | w:Rose/Kate | s:Francis | marriage 1597 | pr | DLHC | WindyArbour | ||||||
4905 | l | George | o | 1893 | Glasnevin | Dublin | m | esq. | dd | 6 | StDavidsTce. | |||||||
2677 | b | George | o | 1898 | 4 | Dublin S. | Dublin S. | m | r | 2609 | ||||||||
8947 | b | George | o | 1898 | 4 | 23-Oct | Dublin S.No.3 | Dublin S. | m | f:unknown | m:Ruth8948 | r | cert | 66 | BishopSt | Lennon | ||
4906 | l | George | o | 1899 | Glasnevin | Dublin | m | esq. | dd | 6 | StDavidsTce. | |||||||
5506 | d | George | o | 1902 | 4 | Rathdown | Rathdown | m | 14 | r | 2723 | |||||||
9594 | b | George | o | 1908 | Dublin S. | m | married | 77 | derived9593 | r | 2356 | |||||||
5796 | d | George | a | 1916 | 4 | Cookstown | Cookstown | m | 77 | r | 1339 | |||||||
550 | b | George Crolly | a | 1870 | Dungarvan | Dungarvan | m | r | 4794 | |||||||||
11360 | l | George E. | o | 1881 | 4 | 20-Dec | Finglas-Glasnevin | Dublin N. | m | d:InaM11359 | w:ThosLennon | gentleman | r | cert | 3 | StJosephsCresBotanicRd | Lennon | |
8317 | l | George E. | o | 1905 | 3 | 14-Sep | MonkstownCoI | Rathdown | m | d:InaM8316 | landowner | r | cert | 18 | EatonSqMonkstown | |||
8318 | l | George E. | o | 1905 | 3 | 14-Sep | MonkstownCoI | Rathdown | m | w:InaM8316 | witness | r | cert | |||||
5605 | b | George Edward | o | 1843 | Rathdown | m | 63 | derived5604 | r | 2665 | ||||||||
7462 | m | George Edward | o | 1877 | 2 | 05-Apr | StJude CoI | Dublin S. | m | f:John7464 | w:Thom7463 | gentleman | r | cert | Richmond Asylum | |||
2986 | m | George Edward | o | 1877 | Dublin S. | Dublin S. | m | r | 7535 | |||||||||
11235 | l | George Edward | o | 1879 | 2 | 16-Jun | Finglas-Glasnevin | Dublin N. | m | s:EdGeo11234 | w:ThomLennon | gentleman | r | cert | 12 | StJosephCresGlasnevin | Lennon | |
5604 | d | George Edward | o | 1906 | 4 | Rathdown | Rathdown | m | 63 | r | 2665 | |||||||
6664 | b | George H. | o | 1880 | Dublin N. | m | 63 | derived6663 | r | 2269 | ||||||||
4907 | l | George H. | o | 1893 | Dublin | m | link Percy | landagent | Enfield- | dd | 12 | DominickStLr. | ||||||
4908 | l | George H. | o | 1899 | Dublin | m | JP | Enfield- | dd | 29 | PrussiaSt. | |||||||
4909 | l | George H. | o | 1902 | Dublin | m | landagent | Enfield- | dd | 29 | PrussiaSt. | |||||||
6663 | d | George H. | o | 1943 | 4 | Dublin N. | Dublin N. | m | 63 | r | 2269 | |||||||
6496 | b | George Homan | o | 1854 | Trim | m | 73 | derived6495 | r | 2539 | ||||||||
7468 | l | George Homan | o | 1877 | 1 | 08-Mar | StPeter CoI | Dublin S. | m | wit:MaryA7467 | r | cert | NewcastleCoMeath | |||||
6495 | d | George Homan | o | 1927 | 4 | Trim | Trim | m | 73 | r | 2539 | |||||||
1600 | m | George Homer | o | 1847 | 2 | 19-May | Blackrock | Rathdown | m | w:Alicia | marriage | pr | DLHC | BooterstownChur. | Russell | |||
10291 | b | George Joseph | o | 1900 | 2 | 15-Jun | Dublin S.No.2 | Dublin S. | m | f:Pat0292 | m:KateNolan | r | cert | 20 | WellingtonQuay | Nolan | ||
2705 | b | George Joseph | o | 1900 | 3 | Dublin S. | Dublin S. | m | r | 2611 | ||||||||
5477 | b | George Joseph | o | 1900 | Dublin S. | m | 1 | derived5476 | r | 2480 | ||||||||
5476 | d | George Joseph | o | 1901 | 2 | Dublin S. | Dublin S. | m | 1 | r | 2480 | |||||||
11329 | m | Georgina | o | 1913 | 2 | 08-Apr | StPaulCoI | Dublin N. | f | by licence | detailsQI1913 | r | cert | Michaen | ||||
7693 | d | Geraldine | o | 1967 | 2 | 03-May | Dublin N. | Dublin N. | f | spinster | 0 | r | 2245 | |||||
7694 | b | Geraldine | o | 1967 | Dublin N. | f | spinster | 0 | derived7693 | r | 2245 | |||||||
4279 | b | Gerard | o | 1901 | Dublin N. | m | 61 | derived4278 | r | 2243 | ||||||||
6643 | d | Gerard | o | 1943 | 1 | Dublin S. | Dublin S. | m | 0 | r | 2401 | |||||||
6644 | b | Gerard | o | 1943 | Dublin S. | m | 0 | derived6643 | r | 2401 | ||||||||
7862 | b | Gerard | o | 1959 | Dublin S. | m | bachelor | 19 | derived7861 | r | 2418 | |||||||
4278 | d | Gerard | o | 1962 | 1 | Dublin N. | Dublin N. | m | 61 | r | 2243 | |||||||
7861 | d | Gerard | o | 1978 | 4 | 03-Nov | Dublin S. | Dublin S. | m | bachelor | 19 | r | 2418 | |||||
6071 | b | Gertrude | o | 1900 | Dublin S. | f | 31 | derived6070 | r | 2381 | ||||||||
6070 | d | Gertrude | o | 1931 | 4 | Dublin S. | Dublin S. | f | 31 | r | 2381 | |||||||
7759 | d | Grace | o | 1972 | 1 | 27-Mar | Dublin N. | Dublin N. | f | spinster | 0 | r | 2317 | |||||
7760 | b | Grace | o | 1972 | Dublin N. | f | spinster | 0 | derived7759 | r | 2317 | |||||||
3402 | d | Graham | o | 1873 | Dublin N. | Dublin N. | m | 0 | r | 12385 | ||||||||
3403 | b | Graham | o | 1873 | Dublin N. | m | 0 | derived3402 | r | 12385 | ||||||||
4162 | d | Gregory | o | 1957 | 2 | Dublin N. | Dublin N. | m | 0 | r | 2221 | |||||||
4163 | b | Gregory | o | 1957 | Dublin N. | m | 0 | derived4162 | r | 2221 |
Last updated by Ken Lennan on 19/09/02
Acknowledgement of source appreciated
Return to the index for other L*nn*n entries.