Data on Dublin L*nn*n events (key to abbreviations on index page)
ID | E | Ch.name | Variant | Year | Q | Date | Sub-area | Area | S | Extra 1 | Extra 2 | Age | Extra 3 | Type | Ref. | No | Street | Maiden | ||
5029 | l | L. | o | 1854 | Dublin | m | vestmentmkr | dd | 6 | EdenQuay | ||||||||||
9289 | l | Landin | o | 1869 | 2 | 16-May | Dublin S.No.4 | Dublin S. | m | s:Jos9288 | w:BridMigan | IGI | CD101186 | Migan | ||||||
6266 | b | Laurence | a | 1749 | 3 | 10-Sep | StAndrewWR | Dublin S. | m | f:Joas6267 | m:Maria?6268 | chr+birth,RC | pr | DHG | Note:Laurentius | |||||
1871 | l | Laurence | a | 1843 | 3 | 23-Jul | Booterstown | Rathdown | f | r:Murtagh | sponsor | bapt.Mich1870 | pr | DLHC | ||||||
10609 | l | Laurence | a | 1854 | Baltinglass | Wicklow | m | gv | - | Cloghcastle | ||||||||||
6369 | l | Laurence | o | 1864 | 2 | 09-May | GrandCanalSt | Dublin S. | m | s:John6367 | marriage John | stone mason | r | cert | DeerPark | |||||
10206 | b | Laurence | enan | 1864 | Naas | m | r | 7922 | ||||||||||||
9343 | m | Laurence | o | 1865 | 1 | 26-Feb | Rathvilly | Baltinglass | m | f:Patt9345 | w:ElizaPender | labourer | r | cert | Tynock | Pender | ||||
245 | l | Laurence | a | 1865 | 2 | 10-May | Queen st., D.N | Dublin N. | m | s:Pat.243 | r | cert | 2 | Queen St | ||||||
8239 | l | Laurence | o | 1865 | 4 | 17-Nov | Kiliegan0520 | Wicklow | m | d:Mary8238 | w:ElizaPender | IGI | p20664 | Pender | ||||||
2896 | m | Laurence | o | 1865 | Baltinglass | Baltinglass | m | r | 2573 | |||||||||||
8206 | l | Laurence | lenehan | 1867 | 3 | 06-Jul | 0621 | Dublin | m | s:John8205 | w:MaryMurray | IGI | p20654 | Murray | ||||||
2242 | b | Laurence | o | 1869 | Baltinglass | Baltinglass | m | r | 17447 | |||||||||||
319 | ad | Laurence | a | 1872 | 4 | 07-Oct | Rathmines | Dublin S. | m | s:Thos317 | Dead bef.1872 | r | cert | |||||||
667 | ad | Laurence | a | 1872 | 4 | 07-Oct | Rathmines | Dublin S. | m | s:Thos317 | dead bef.1872 | r | cert | |||||||
7564 | b | Laurence | o | 1873 | 2 | 15-Jun | Dublin S.No.1 | Dublin S. | m | f:Tho7565 | m:JuliaClinch | r | cert | 6 | WellingtonPl | Clinch | ||||
3543 | b | Laurence | o | 1873 | Dublin S. | m | 6 | derived3542 | r | 2635 | 1879 | 1873 | ||||||||
10054 | b | Laurence | o | 1873 | Dublin S. | m | m:Jul0059? | 6 | derived0053 | r | cert | 6 | WellingtonPlWest | 1879 | 1873 | |||||
744 | b | Laurence | a | 1876 | 2 | 20-Apr | Blackrock | Rathdown | m | m:HanCarroll | f:John745 | r | cert | 6 | Williamstown | Carroll | ||||
1627 | b | Laurence | o | 1876 | 2 | 18-Apr | Booterstown | Rathdown | m | f:John | m:Hannah | bapt.Laurence | pr | DLHC | Williamstown | Carroll | ||||
111 | b | Laurence | a | 1876 | Rathdown | Rathdown | m | r | 7948 | |||||||||||
10218 | b | Laurence | a | 1876 | Rathdown | m | r | 7948 | ||||||||||||
4133 | b | Laurence | o | 1877 | Dublin S. | m | 79 | derived4132 | r | 2381 | 1956 | 1877 | ||||||||
10053 | d | Laurence | o | 1879 | 1 | 16-Jun | Dublin S.No.1 | Dublin S. | m | m:Jul0059? | wit:Jul0059 | 6 | carpenter child | r | cert | 6 | WellingtonPlWest | |||
3542 | d | Laurence | o | 1879 | 2 | Dublin S. | Dublin S. | m | 6 | r | 2635 | |||||||||
4281 | b | Laurence | o | 1882 | Dublin N. | m | 80 | derived4280 | r | 2292 | 1962 | 1882 | ||||||||
6149 | b | Laurence | o | 1893 | Rathdown | m | 42 | derived6148 | r | 2523 | 1935 | 1893 | ||||||||
10512 | b | Laurence | o | 1893 | Rathdown | m | bachelor | farmer | 42 | derived0511 | r | cert | Asylum,Dundrum | 1935 | 1893 | |||||
126 | m | Laurence | o | 1901 | 3 | Baltinglass | Baltinglass | m | r | 2381 | ||||||||||
5221 | m | Laurence | o | 1901 | 3 | 27-Aug | Valleymount | Baltinglass | m | w:Sarah5222 | f:Laur5228 | labourer | r | cert | Kylebeg, Vymnt. | Walsh | ||||
5223 | l | Laurence | o | 1901 | 3 | 27-Aug | Valleymount | Baltinglass | m | s:Laur.5226 | farmer | r | cert | Kylebeg, Vymnt. | ||||||
130 | m | Laurence | o | 1904 | 1 | Rathdown | Rathdown | m | r | 2824 | ||||||||||
669 | m | Laurence | o | 1904 | 1 | 03-Feb | Monkstown | Rathdown | m | w:CathToner | f:John671 | harness mkr. | r | cert | 1 | Williamstown | Toner | |||
3154 | m | Laurence | o | 1904 | 1 | Rathdown | Rathdown | m | r | 2824 | ||||||||||
11152 | l | Laurence | o | 1904 | 2 | 02-Apr | RotundaHosp | Dublin N. | m | d:blank11151 | w:KateToner | harnessmaker | r | cert | Kingstown | Toner | ||||
6550 | b | Laurence | o | 1907 | Baltinglass | m | 32 | derived6549 | r | 2161 | 1939 | 1907 | ||||||||
9500 | b | Laurence | o | 1909 | Dublin S. | m | bachelor | 72 | derived9499 | r | 2685 | 1981 | 1909 | |||||||
11399 | m | Laurence | o | 1913 | 2 | 27-Jun | Procathedral | Dublin N. | m | f:James11401 | w:MagKeena | assistant | r | cert | MainStLongford | Keena | ||||
1240 | m | Laurence | o | 1913 | 3 | Dublin N. | Dublin N. | m | r | 2486 | ||||||||||
1241 | m | Laurence | o | 1913 | 3 | Dublin N. | Dublin N. | m | r | 2502 | ||||||||||
11316 | m | Laurence | o | 1913 | 3 | 20-Aug | StLaurenceO'T | Dublin N. | m | f:Mich11318 | w:JulDuffy | farmer | r | cert | Louth | Duffy | ||||
8382 | b | Laurence | o | 1913 | Baltinglass | m | married | 67 | r | 2161 | 1980 | 1913 | ||||||||
1538 | r | Laurence | a | 1923 | 2 | 17-May | Donnybrook | Dublin S. | m | s:Patrick | labourer | burial 1517 | g | DLHC | 28 | HarmonyVillas | ||||
6148 | d | Laurence | o | 1935 | 2 | Rathdown | Rathdown | m | 42 | r | 2523 | |||||||||
10511 | d | Laurence | o | 1935 | 2 | 01-Apr | Dundrum | Rathdown | m | bachelor | 42 | farmer | r | cert | Asylum,Dundrum | |||||
6549 | d | Laurence | o | 1939 | 3 | Baltinglass | Baltinglass | m | 32 | r | 2161 | |||||||||
4132 | d | Laurence | o | 1956 | 1 | Dublin S. | Dublin S. | m | 79 | r | 2381 | |||||||||
4280 | d | Laurence | o | 1962 | 1 | Dublin N. | Dublin N. | m | 80 | r | 2292 | |||||||||
8381 | d | Laurence | o | 1980 | 3 | 25-Aug | Baltinglass | Baltinglass | m | married | 67 | r | 2161 | |||||||
6092 | d | Lauri John | o | 1932 | 4 | Dublin S. | Dublin S. | f | 0 | r | 2362 | |||||||||
6093 | b | Lauri John | o | 1932 | Dublin S. | f | 0 | derived6092 | r | 2362 | 1932 | 1932 | ||||||||
10610 | l | Lawrence | a | 1852 | Barragh | Carlow | m | gv | - | Bunnagurragh | ||||||||||
2285 | b | Lawrence | o | 1873 | Dublin S. | Dublin S. | m | r | 12604 | |||||||||||
2406 | b | Lawrence Patrick | o | 1881 | 2 | Baltinglass | Baltinglass | m | r | 2438 | ||||||||||
2211 | b | Lawrence Paul | o | 1866 | Baltinglass | Baltinglass | m | r | 2509 | |||||||||||
8350 | b | Leo | o | 1904 | Rathdown | m | married | 75 | r | 2857 | 1979 | 1904 | ||||||||
8349 | d | Leo | o | 1979 | 1 | 29-Jan | Rathdown | Rathdown | m | married | 75 | r | 2857 | |||||||
624 | b | Leslie | a | 1888 | 1 | Lugan | Lugan | m | r | 1677 | ||||||||||
2514 | b | Leslie | a | 1888 | 1 | Lurgan | Lurgan | m | r | 1677 | ||||||||||
9544 | b | Leslie | o | 1904 | Dublin S. | m | married | 79 | derived9543 | r | 2367 | 1983 | 1904 | |||||||
9941 | m | Letitia | lennard | 1877 | Dublin S. | f | r | 12678 | ||||||||||||
1266 | m | Lilian | o | 1915 | 4 | Dublin S. | Dublin S. | f | r | 2612 | ||||||||||
11282 | m | Lilian | o | 1915 | 4 | 10-Nov | RegistryOffice | Dublin S. | f | f:Thom11283 | h: OttoWuest | wit.m:Lil11282 | r | cert | EglintonRd | |||||
5838 | d | Lilly | o | 1918 | 2 | Dublin S. | Dublin S. | f | 0 | r | 2529 | |||||||||
5839 | b | Lilly | o | 1918 | Dublin S. | f | 0 | derived5838 | r | 2529 | 1918 | 1918 | ||||||||
547 | b | Lizzie | a | 1869 | Armagh | Armagh | f | r | 659 | |||||||||||
7592 | l | Lizzie | o | 1878 | 4 | 26-Dec | Blackrock | Rathdown | f | h:Pat7591 | s:WilSt7591 | r | cert | 9 | NewtownAve | O'Rourke | ||||
8524 | l | Lizzie | o | 1886 | 3 | 27-Aug | Blackrock | Rathdown | f | h:Pat8523 | d:ConsM8522 | n:Rorke | r | cert | 9 | NewtownAve | Rorke | |||
9132 | b | Lizzie | o | 1889 | Dublin S. | f | f:Jas9133 | 19 on m.cert | r | cert | 9 | JohnsLaneEast | Dixon | |||||||
10155 | l | Lizzie | o | 1892 | 1 | 14-Feb | Dublin S.No.2 | Dublin S. | f | h:Jas0154 | s:Jas0153 | n:Daly | r | cert | 18 | FrancisSt | Daly | |||
8910 | l | Lizzie | o | 1896 | 2 | 29-May | Rathmines | Dublin S. | f | h:Jas8909 | d:ElizM8908 | n:Feehan | r | cert | QuarryYardTerenure | Feehan | ||||
10167 | l | Lizzie | o | 1897 | 3 | 04-Jul | Dublin S.No.2 | Dublin S. | f | h:Jas0166 | s:Wil0165 | n:Daly | r | cert | 38 | FrancisSt | Daly | |||
8444 | l | Lizzie | o | 1898 | 2 | 15-May | Booterstown | Rathdown | f | w:m.Mary8442 | r | cert | 1 | MurphysCtB'rock | ||||||
8940 | l | Lizzie | o | 1899 | 2 | 02-Apr | Crumlin | Dublin S. | f | h:Jas8939 | s:DavidC8938 | n:Feehan | r | cert | 6 | DoddsCttgesTerenure | Feehan | |||
9113 | l | Lizzie | o | 1899 | 3 | 27-Aug | Dublin S.No.1 | Dublin S. | f | h:Jas9112 | d:MaryE9111 | n:Daly | r | cert | 13 | Walls Lane | Daly | |||
3187 | m | Lizzie | o | 1909 | 1 | Dublin S. | Dublin S. | f | r | 2672 | ||||||||||
9131 | m | Lizzie | o | 1909 | 1 | 06-Feb | Dublin S.No.2 | Dublin S. | f | f:Jas9133 | h:ThosDixon | r | cert | 9 | JohnsLaneEast | Dixon | ||||
10527 | l | Lizzie | o | 1909 | 1 | 14-Jan | Crumlin | Dublin S. | f | w:Jas0523 | wit.d:Jas | labourer wife | r | cert | FarrellsCttgTerenure | |||||
9342 | l | Louisa | o | 1867 | 1 | 08-Jan | Dublin N.No.2 | Dublin N. | f | w:Ed9339 | witness m. | r | cert | Aldershot? | Jones | |||||
8084 | m | Louisa Maud | o | 1898 | 3 | 17-Sep | StBartholomew CoI | Dublin S. | f | h:PercyI8083 | n:Ormsby | r | cert | Enfield | ||||||
10314 | l | Louisa Maud | o | 1899 | 3 | 28-Sep | Donnybrook | Dublin S. | f | h:PercyI0313 | s:PercyO0312 | n:Ormsby | r | cert | 39 | PembrokeRd | Ormsby | |||
8985 | l | Louisa Maud | o | 1900 | 4 | 20-Nov | Dublin S.No.3 | Dublin S. | f | h:PercyI8984 | s:ChasE8983 | n:Ormsby | r | cert | NewcastleHseEnfield | Ormsby | ||||
8988 | l | Louisa Maud | o | 1900 | 4 | 20-Nov | Dublin S.No.3 | Dublin S. | f | h:PercyI8987 | s:NoelM8986 | n:Ormsby | r | cert | NewcastleHseEnfield | Ormsby | ||||
10171 | b | Lucinda? | o | 1850 | 2 | 11-Apr | StNicholas | Dublin S. | f | m:?Redmond | w:MariaRedmond | NL.P | 7276 | Redmond | ||||||
8873 | m | Lucinde | a | 1839 | 3 | 29-Sep | SSMichael-Johns | Dublin S. | f | h:WilLeeson | NL.P | 7358 | Leeson | |||||||
5579 | b | Lucy | o | 1829 | Rathdown | f | 76 | derived5578 | r | 2670 | 1905 | 1829 | ||||||||
3897 | b | Lucy | o | 1874 | Dublin N. | f | 17 | derived3896 | r | 2392 | 1891 | 1874 | ||||||||
3896 | d | Lucy | o | 1891 | 2 | Dublin N. | Dublin N. | f | 17 | r | 2392 | |||||||||
5578 | d | Lucy | o | 1905 | 2 | Rathdown | Rathdown | f | 76 | r | 2670 | |||||||||
2121 | b | Lucy Josephine | a | 1874 | 2 | 07-Apr | North City | Dublin N. | f | f:Rich2122 | m:CathMcMahon | r | cert | 2 | GeorgesHill | McMahon | ||||
568 | b | Lucy Josephine | a | 1874 | Dublin N. | Dublin N. | f | r | 7589 | |||||||||||
10211 | b | Lucy Josephine | a | 1874 | Dublin N. | f | r | 7589 | ||||||||||||
10702 | l | Luke | o | 1849 | Leixlip | Dublin S. | m | gv | - | Coldblow | ||||||||||
6277 | l | Luke | o | 1871 | 1 | 29-Jan | Dublin S.No.1 | Dublin S. | m | labourer | p.d.Mary6276 | r | cert | 11 | PimSt | |||||
4257 | b | Luke R. | o | 1909 | Dublin S. | m | 52 | derived4256 | r | 2349 | 1961 | 1909 | ||||||||
4256 | d | Luke R. | o | 1961 | 1 | Dublin S. | Dublin S. | m | 52 | r | 2349 |
Last updated by Ken Lennan on 19/09/02
Acknowledgement of source appreciated
Return to the index for other L*nn*n entries.