Data on Dublin L*nn*n events (key to abbreviations on index page)
ID | E | Ch.name | Variant | Year | Q | Date | Sub-area | Area | S | Extra 1 | Extra 2 | Age | Extra 3 | Type | Ref. | No | Street | Maiden |
8062 | l | R.J. | o | 1892 | 3 | 03-Sep | StKevin CoI | Dublin S. | f | w:CathE8060 | witness | r | cert | 20 | AvocaRd | |||
9046 | b | Racheal | o | 1804 | Dublin S. | f | widow | 60 | derived9045 | r | cert | 77 | BrideSt | Rose? | ||||
9045 | d | Racheal | o | 1864 | 1 | 07-Feb | GrandCanalSt | Dublin S. | f | wit:SarahRose | widow | 60 | roomkeeper | r | cert | 77 | BrideSt | Rose? |
3243 | b | Rachel | o | 1804 | Dublin S. | f | Rachael | 60 | derived3242 | r | 17509 | |||||||
3242 | d | Rachel | o | 1864 | Dublin S. | Dublin S. | f | Rachael | 60 | r | 17509 | |||||||
6650 | b | Rachel | o | 1875 | Dublin S. | f | 68 | derived6649 | r | 2337 | ||||||||
7454 | b | Rachel | o | 1875 | Dublin S. | f | derived from d. | r | cert | 70 | FrancisSt | |||||||
2144 | m | Rachel | o | 1904 | 4 | 02-Oct | Dublin N.No.1E | Dublin N. | f | h:Will.2143 | n:O'Donohoe | labourer wife | r | cert | 85 | AmiensSt. | O'Donohoe | |
6649 | d | Rachel | o | 1943 | 2 | Dublin S. | Dublin S. | f | 68 | r | 2337 | |||||||
11572 | l | Rich. | o | 1851 | StJohn | Dublin S. | m | Eneclann | 7 | EssexStW | ||||||||
45 | l | Richard | a | 1595 | m | alumni | TCD | |||||||||||
36 | l | Richard | a | 1600 | m | pardon | Eliz | |||||||||||
10764 | b | Richard | o | 1809 | Athy | Athy | m | 74 | derived0763 | r | 3349 | |||||||
3813 | b | Richard | o | 1813 | Dublin S. | m | 75 | derived3812 | r | 2532 | ||||||||
9022 | b | Richard | o | 1813 | Dublin S. | m | w:Chris9023 | s:Chris9023 | 75 | derived9021 | r | cert | 5 | MargaretsCttges | ||||
3727 | b | Richard | o | 1841 | Dublin N. | m | 44 | derived3726 | r | 2419 | ||||||||
9867 | b | Richard | o | 1841 | Dublin N. | m | married | painter | 44 | derived9687 | r | cert | 30 | GlouchesterStUp | ||||
1098 | l | Richard | o | 1844 | Dublin | m | transportat. | NAConvict Bks. | con | |||||||||
3729 | b | Richard | o | 1858 | Dublin N. | m | 27 | derived3728 | r | 2421 | ||||||||
5777 | b | Richard | o | 1858 | Dublin N. | m | 57 | derived5776 | r | 2341 | ||||||||
9865 | b | Richard | o | 1858 | Dublin N. | m | married | painter house | 27 | derived9687 | r | cert | ||||||
11202 | l | Richard | o | 1861 | 2 | 22-Apr | RegistryOffice | Dublin S. | m | d:Cath11201 | marriageCath | farmer | r | cert | 8 | WentworthPl | ||
11223 | m | Richard | o | 1861 | 4 | 30-Dec | StMichanCoI | Dublin N. | m | f:Chas11225 | w:CatMcMahon | printer | r | cert | 9 | AnneStNth | McMahon | |
2886 | m | Richard | o | 1861 | Dublin N. | Dublin N. | m | Kearney | r | 5106 | ||||||||
3687 | b | Richard | o | 1861 | Dublin N. | m | 23 | derived3686 | r | 2407 | ||||||||
9885 | b | Richard | o | 1861 | Dublin N. | m | sis:Anne9877 | clerk church | 23 | derived9884 | r | cert | 5 | FrederickStNth | ||||
8228 | l | Richard | o | 1864 | 3 | 06-Jul | 0554 | Dublin | m | d:MargJ8227 | w:CathMcMahon | IGI | p20659 | McMahon | ||||
8299 | l | Richard | o | 1865 | 1 | 10-Feb | Lucan0571 | Dublin | m | s:Wil8298 | w:MaryKeogh | IGI | p20681 | Keogh | ||||
5991 | b | Richard | o | 1866 | Dublin S. | m | 58 | derived5990 | r | 2329 | ||||||||
9198 | b | Richard | o | 1867 | 2 | 17-May | Lucan | Dublin S. | m | f:Rich9199 | m:MaryKeogh | IGI | CD101146 | Keogh | ||||
9199 | l | Richard | o | 1867 | 2 | 17-May | Lucan | Dublin S. | m | s:Rich9198 | w:MaryKeogh | IGI | CD101146 | Keogh | ||||
316 | e | Richard | o | 1870 | 4 | 30-Dec | Dublin S.No.4 | Dublin S. | m | s:Edw.312 | r | cert | n.a. | |||||
9346 | m | Richard | o | 1871 | 1 | 22-Jan | Dublin N.No.1 | Dublin N. | m | f:Pat9348 | w:MaryJVavasour | carpenter | r | cert | ChurchRd | Vavasour | ||
9310 | l | Richard | o | 1871 | 2 | 26-Apr | Dublin N.No.1 | Dublin N. | m | d:Eliz9309 | w:MaryVavasour | IGI | CD255827 | Vavasour | ||||
2936 | m | Richard | o | 1871 | Dublin N. | Dublin N. | m | r | 2710 | |||||||||
3907 | b | Richard | o | 1871 | Dublin N. | m | 20 | derived3906 | r | 2377 | ||||||||
10501 | l | Richard | o | 1872 | 4 | 13-Nov | Dublin N.No.1 | Dublin N. | m | d:MaryE0500 | w:MaryVavasour | carpenter,ship | r | cert | 1 | MervilleTce | Vavasour | |
2122 | l | Richard | a | 1874 | 2 | 07-Apr | North City | Dublin N. | m | w:CathMcMahon | d:LucyJ2121 | painter | r | cert | 2 | GeorgesHill | McMahon | |
10489 | l | Richard | o | 1874 | 2 | 05-May | Dublin N.No.1 | Dublin N. | m | s:Pat0488 | w:MaryVavasour | carpenter,ship | r | cert | 1 | ClinchsCourt | Vavasour | |
11274 | l | Richard | o | 1875 | 4 | 17-Dec | Dublin N.No.1 | Dublin N. | m | d:Chris11273 | w:MVavasour | carpenter,ship | r | cert | 1 | ClinchsCt | Vavasour | |
11271 | l | Richard | o | 1877 | 3 | 30-Jul | Dublin N.No.1 | Dublin N. | m | d:Agn11270 | w:CatMcMahon | compositor | r | cert | 122 | BritainStGreat | McMahon | |
6834 | b | Richard | o | 1877 | Dublin N. | m | 74 | derived6833 | r | 2230 | ||||||||
1520 | b | Richard | o | 1878 | Rathdown | m | wit:James | 39 | derived 1519 | g | DLHC | |||||||
5825 | b | Richard | o | 1878 | Dublin N. | m | 39 | derived5824 | r | 2303 | ||||||||
10514 | b | Richard | o | 1878 | Dublin N. | m | bachelor | 39 | derived0513 | r | cert | GlasnevinWarHosp | ||||||
11253 | l | Richard | o | 1879 | 1 | 06-Mar | Dublin N.No.1 | Dublin N. | m | d:Eliz11252 | w:MJVavasour | carpenter,ship | r | cert | 2 | NewcomenAve | Vavasour | |
7421 | l | Richard | o | 1879 | 2 | 05-May | Sandymount | Dublin S. | m | wit:Mich7418 | witness @ mar. | r | cert | Kilkenny | ||||
11345 | l | Richard | o | 1880 | 4 | 25-Nov | Dublin N.No.1 | Dublin N. | m | d:Cath11344 | w:MaryVavasour | shipwright | r | cert | 5 | NewcomenAve | Vavasour | |
838 | b | Richard | o | 1880 | Moyady | Wexford N | m | f:John835 | Kilmyshall | 84 | deriv.grave837 | g | RC | |||||
4275 | b | Richard | o | 1880 | Baltinglass | m | 81 | derived4274 | r | 2159 | ||||||||
11348 | l | Richard | o | 1883 | 1 | 28-Jan | Dublin N.No.1 | Dublin N. | m | d:Agnes11347 | w:MaryJVavasour | shipcarpenter | r | cert | 2 | NewcomenAve | Vavasour | |
10763 | d | Richard | o | 1883 | 2 | Athy | Athy | m | 74 | r | 3349 | |||||||
7974 | m | Richard | o | 1883 | 3 | 19-Aug | Dublin S.No.2 | Dublin S. | m | f:Rob7976 | w:JuliiaO'R | painter | r | cert | 2 | FrancisSt | O'Reilly | |
3029 | m | Richard | o | 1883 | 4 | Dublin S. | Dublin S. | m | r | 2634 | ||||||||
3686 | d | Richard | o | 1884 | 1 | Dublin N. | Dublin N. | m | 23 | r | 2407 | |||||||
9884 | d | Richard | o | 1884 | 1 | 13-Jan | Dublin N.No.1 | Dublin N. | m | sis:Anne9877 | bachelor | 23 | clerk church | r | cert | 5 | FrederickStNth | |
7993 | l | Richard | o | 1884 | 2 | 29-Jun | HaddingtonRd | Dublin S. | m | d:Jane7992 | enginedriver | r | cert | 13 | BathAve | |||
7439 | m | Richard | o | 1884 | 3 | 28-Sep | StNicholas | Dublin S. | m | f:John7441 | w:Cath7440 | painter | r | cert | 39 | BrideSt | Nugent | |
3034 | m | Richard | o | 1884 | 4 | Dublin S. | Dublin S. | m | r | 2648 | ||||||||
3726 | d | Richard | o | 1885 | 2 | Dublin N. | Dublin N. | m | 44 | r | 2419 | |||||||
3728 | d | Richard | o | 1885 | 2 | Dublin N. | Dublin N. | m | 27 | r | 2421 | |||||||
9864 | d | Richard | o | 1885 | 2 | 23-Apr | Dublin N.No.1 | Dublin N. | m | married | painter house | 27 | d. at Mater Hosp. | r | cert | |||
9866 | d | Richard | o | 1885 | 2 | 17-Apr | Dublin N.No.1 | Dublin N. | m | married | painter | 44 | r | cert | 30 | GlouchesterStUp | ||
2487 | b | Richard | o | 1886 | 1 | Dublin N. | Dublin N. | m | r | 2559 | ||||||||
10473 | b | Richard | o | 1886 | 1 | 04-Mar | Dublin N.No.2 | Dublin N. | m | f:Rob0474 | m:ElizDoran | r | cert | 70 | WellingtonStLr | Doran | ||
3812 | d | Richard | o | 1888 | 4 | Dublin S. | Dublin S. | m | 75 | r | 2532 | |||||||
9021 | d | Richard | o | 1888 | 4 | 11-Nov | Dublin S.No.4 | Dublin S. | m | s:Chris9023 | w:Chris9023 | 75 | gateman | r | cert | 5 | MargaretsCttges | |
722 | l | Richard | a | 1889 | 4 | 25-Oct | Dublin N.No.1E | Dublin N. | m | Mary J.723 | s:JohnJ.721 | carpenter | r | cert | 5 | NewcomenAve | Vavasour | |
2572 | b | Richard | o | 1891 | 3 | Rathdown | Rathdown | m | r | 2775 | ||||||||
8480 | b | Richard | o | 1891 | 3 | 28-Aug | Rathmichael | Rathdown | m | f:Rob8481 | m:JaneTracey | r | cert | PollardsBank | Tracey | |||
3906 | d | Richard | o | 1891 | 4 | Dublin N. | Dublin N. | m | 20 | r | 2377 | |||||||
10289 | l | Richard | o | 1892 | 1 | 03-Mar | Dublin N.No.1E | Dublin N. | m | s:Thos0288 | w:MaryVavasour | carpenter | r | cert | 5 | NewcomenAve | Vavasour | |
4127 | b | Richard | o | 1892 | Rathdown | m | 56 | derived4126 | r | 2546 | ||||||||
8915 | l | Richard | o | 1896 | 1 | 08-Mar | Dublin S.No.3 | Dublin S. | m | d:Alice8914 | w:JulO'Reilly | painter | r | cert | 4 | Mill St | O'Reilly | |
5108 | l | Richard | o | 1902 | Dublin | m | Mr. | dd | 120 | NthStrandRd. | ||||||||
9548 | b | Richard | o | 1904 | Dublin S. | m | married | 79 | derived9547 | r | 2577 | |||||||
7842 | b | Richard | o | 1905 | Dublin S. | m | married | 71 | derived7841 | r | 2417 | |||||||
6448 | b | Richard | o | 1907 | Dublin N. | m | 2 | derived6447 | r | 2338 | ||||||||
6447 | d | Richard | o | 1909 | 3 | Dublin N. | Dublin N. | m | 2 | r | 2338 | |||||||
11490 | l | Richard | o | 1911 | 1 | 06-Jan | Procathedral | Dublin N. | m | d:Cath11489 | r | cert | 28 | MabbottSt | ||||
8312 | l | Richard | o | 1911 | 3 | 09-Aug | Chapelizod | Dublin S. | m | s:RichJ8310 | carpenter, ships | r | cert | 120 | NthStrandRd | Tinley | ||
10947 | l | Richard | o | 1914 | 4 | 22-Nov | Delgany | Rathdown | m | f:Rob0945 | wit.d:Rob0945 | r | cert | Boghall | ||||
5776 | d | Richard | o | 1915 | 4 | Dublin N. | Dublin N. | m | 57 | r | 2341 | |||||||
1519 | d | Richard | o | 1917 | 3 | 26-Sep | Blackrock | Rathdown | m | wit:James | 39 | burial | g | DLHC | 67 | Williamstown | ||
5824 | d | Richard | o | 1917 | 3 | Dublin N. | Dublin N. | m | 39 | r | 2303 | |||||||
10513 | d | Richard | o | 1917 | 3 | 16-Aug | Finglas-Glasnevin | Dublin N. | m | d:@WarHosp. | bachelor | 39 | corp.A.S.C | r | cert | GlasnevinWarHosp | ||
11286 | l | Richard | o | 1919 | 2 | 02-Jun | StLaurenceO'T | Dublin N. | m | d:Annie11285 | shipwright | r | cert | 120 | North Strand | |||
5990 | d | Richard | o | 1924 | 3 | Dublin S. | Dublin S. | m | 58 | r | 2329 | |||||||
4126 | d | Richard | o | 1948 | 1 | Rathdrum? | Rathdown | m | 56 | r | 2546 | |||||||
6805 | d | Richard | o | 1950 | 1 | Dublin N. | Dublin N. | m | 0 | r | 2221 | |||||||
6806 | b | Richard | o | 1950 | Dublin N. | m | 0 | derived6805 | r | 2221 | ||||||||
6833 | d | Richard | o | 1951 | 4 | Dublin N. | Dublin N. | m | 74 | r | 2230 | |||||||
4274 | d | Richard | o | 1961 | 4 | Baltinglass | Baltinglass | m | 81 | r | 2159 | |||||||
837 | d | Richard | o | 1964 | 1 | 27-Feb | Moyady | Wexford N | m | f:John835 | Kilmyshall | 84 | g | RC | ||||
7841 | d | Richard | o | 1976 | 1 | 16-Feb | Dublin S. | Dublin S. | m | married | 71 | r | 2417 | |||||
8310 | m | Richard John | o | 1911 | 3 | 09-Aug | Chapelizod | Dublin S. | m | f:Rich8312 | w:MaryTinley | carpenter | r | cert | 120 | NthStrandRd | Tinley | |
1223 | m | Richard John | o | 1911 | 4 | Dublin S. | Dublin S. | m | r | 2745 | ||||||||
3211 | m | Richard John | o | 1911 | 4 | Dublin S. | Dublin S. | m | r | 2745 | ||||||||
2528 | b | Richard Merrick | o | 1889 | 1 | Dublin N. | Dublin N. | m | r | 2457 | ||||||||
3873 | b | Richard Merrick | o | 1889 | Dublin N. | m | 1 | derived3872 | r | 2311 | ||||||||
3872 | d | Richard Merrick | o | 1890 | 3 | Dublin N. | Dublin N. | m | 1 | r | 2311 | |||||||
813 | b | Roasy | o | 1792 | Newtown | WicklowNW | f | f:Peter810 | Kilranelagh | 18 | deriv.grave812 | g | ||||||
812 | d | Roasy | o | 1826 | 3 | 06-Sep | Newtown | WicklowNW | f | f:Peter810 | Kilranelagh | 18 | g | |||||
11558 | l | Rob. | o | 1851 | StGeorge | Dublin N. | m | Eneclann | 110 | SummerHill | ||||||||
33 | l | Robert | nan | 1600 | m | pardon | Eliz | |||||||||||
1618 | m | Robert | a | 1808 | 2 | 29-May | Kingstown | Rathdown | m | w:Betty | sp:John | marriage | pr | DLHC | Crinkin | Luff | ||
1920 | l | Robert | a | 1815 | 1 | 01-Jan | Kingstown | Rathdown | m | w:Betty?1921 | s:John1922 | bapt.John | pr | DLHC | Rochestown | |||
10766 | b | Robert | o | 1820 | Baltinglass | Baltinglass | m | 63 | derived0765 | r | 2285 | |||||||
1923 | l | Robert | a | 1821 | 4 | 14-Oct | Kingstown | Rathdown | m | w:Betty?1924 | s:Rob1925 | bapt.Robert | pr | DLHC | Johnstown | |||
1925 | b | Robert | a | 1821 | 4 | 14-Oct | Kingstown | Rathdown | m | f:Rob1923 | m:Betty?1924 | bapt.Robert | pr | DLHC | Johnstown | |||
1524 | b | Robert | o | 1828 | Rathdown | m | wit:John | 66 | derived 1523 | g | DLHC | |||||||
3945 | b | Robert | o | 1837 | Rathdown | m | 57 | derived3944 | r | 2828 | ||||||||
8398 | b | Robert | o | 1837 | Rathdown | m | married | s::John | 57 | derived8397 | r | cert | Newtownpark | |||||
1715 | l | Robert | o | 1843 | 3 | 23-Jul | Booterstown | Rathdown | m | witness | bapt.James | pr | DLHC | |||||
1733 | b | Robert | a | 1844 | 1 | 03-Jan | Kingstown | Rathdown | m | f:John | m:Mary | bapt.Robert | pr | DLHC | Kingstown | |||
5747 | b | Robert | o | 1852 | Rathdown | m | 62 | derived5746 | r | 2633 | ||||||||
10946 | b | Robert | o | 1852 | Rathdown | m | s:Rich0947 | labourer,married | 62 | derived0945 | r | cert | Boghall | |||||
1926 | l | Robert | a | 1853 | 3 | 14-Aug | Booterstown | Rathdown | m | w:Mary?1927 | d:Mary1928 | bapt.Mary | pr | DLHC | ||||
3969 | b | Robert | o | 1854 | Dublin N. | m | 41 | derived3968 | r | 2495 | ||||||||
1929 | l | Robert | a | 1855 | 3 | 20-Aug | Blackrock | Rathdown | m | w:Mary?1930 | s:John1931 | bapt.John | pr | DLHC | Newtownpark | |||
1932 | l | Robert | a | 1858 | 1 | 25-Jan | Blackrock | Rathdown | m | w:Mary?1933 | d:Cath1934 | bapt.Catherine | pr | DLHC | Newtownpark | |||
3385 | b | Robert | o | 1858 | Dublin N. | m | 14 | derived3384 | r | 2449 | ||||||||
1935 | l | Robert | a | 1859 | 4 | 20-Oct | Blackrock | Rathdown | m | w:Mary?1936 | s:Jas1937 | bapt.James | pr | DLHC | Newtownpark | |||
5787 | b | Robert | o | 1859 | Dublin S. | m | 57 | derived5786 | r | 2541 | ||||||||
1526 | b | Robert | o | 1861 | Rathdown | m | wit:John | 50 | derived 1525 | g | DLHC | |||||||
6320 | l | Robert | o | 1864 | 2 | 01-May | Blackrock | Rathdown | m | w:MaryFlynn | d:Teresa6319 | labourer | r | cert | BackRd.Blackrock | Flynn | ||
8288 | l | Robert | o | 1864 | 2 | 01-May | Blackrock0919 | Dublin | m | d:Ter8287 | w:MaryFlynn | IGI | p20677 | Flynn | ||||
6314 | l | Robert | o | 1866 | 2 | 01-Jun | Rathmines | Dublin S. | m | w:ElizFitzpatrick | s:Jas6313 | gilder | r | cert | 44 | RanelaghRd | Fitzpatrick | |
8200 | l | Robert | o | 1866 | 2 | 01-Jun | Rathmines0751 | Dublin | m | s:Jas8199 | w:ElizFitzpatrick | IGI | p20647 | Fitzpatrick | ||||
8185 | l | Robert | lannan | 1866 | 4 | 18-Nov | Kingstown0889 | Rathdown | m | d:Emily8184 | w:MaryGlynn | IGI | p20642 | Glynn | ||||
958 | d | Robert | o | 1870 | 1 | 23-Jan | Newtonards | Down | m | tailor | 1870 wills | w | ||||||
3384 | d | Robert | o | 1872 | Dublin N. | Dublin N. | m | 14 | r | 2449 | ||||||||
998 | l | Robert | o | 1873 | Baltinglass | Wicklow | m | willBrid.997 | 1877 wills | w | Deerpark,B'glass | |||||||
5715 | b | Robert | o | 1873 | Dublin S. | m | 40 | derived5714 | r | 2402 | ||||||||
9440 | m | Robert | o | 1874 | 2 | 17-May | Procathedral | Dublin N. | m | f:Ed9442 | w:JaneTracy | labourer | r | cert | Goatstown | Tracy | ||
2956 | m | Robert | o | 1874 | Dublin N. | Dublin N. | m | r | 12468 | |||||||||
9449 | m | Robert | o | 1875 | 1 | 17-Jan | StMichan | Dublin N. | m | f:Ed9451 | w:ElizDoran | blacksmith | r | cert | 24 | DorsetStUp | Doran | |
1614 | m | Robert | o | 1875 | 2 | 18-Apr | Blackrock | Rathdown | m | w:Mary | f:Robert | marriage | pr | DLHC | Newtownpark | Doran | ||
7358 | ad | Robert | o | 1875 | 2 | 30-May | Dublin S. | m | d:Mary7357 | r | cert | RanelaghRd | ||||||
7371 | l | Robert | o | 1875 | 3 | 18-Jul | Blackrock | Rathdown | m | d:Eliz7370 | gardener | r | cert | Newtownpark | ||||
7443 | l | Robert | o | 1875 | 4 | 14-Nov | Booterstown | Rathdown | m | d:Anne7442 | labourer | r | cert | Blackrock | ||||
1616 | l | Robert | o | 1875 | Rathdown | m | w:Mary | s:Robert | marriage 1614 | pr | DLHC | Newtownpark | ||||||
2966 | m | Robert | o | 1875 | Rathdown | Rathdown | m | r | 7817 | |||||||||
2967 | m | Robert | o | 1875 | Dublin N. | Dublin N. | m | r | 2565 | |||||||||
1478 | l | Robert | o | 1876 | 1 | 11-Mar | Newtownpark | Rathdown | m | d:Emily | wit:Byrne | burial 1454 | g | DLHC | Newtownpark | Byrne | ||
7556 | l | Robert | o | 1876 | 3 | 25-Jul | Dundrum | Rathdown | m | w:JaneTracy | s:Edw7555 | labourer | r | cert | Neilstown | Tracy | ||
1938 | l | Robert | o | 1876 | 4 | 21-Nov | Blackrock | Rathdown | m | w:MaryDay | s:RobJ1940 | bapt.RobertJohn | pr | DLHC | Newtownpark | Day | ||
2101 | l | Robert | a | 1877 | 2 | 05-Apr | Dublin N. | Dublin N. | m | w:ElizDoran | s:blank2100 | plumber | r | cert | 4 | Maunsell?Place | Doran | |
1522 | b | Robert | o | 1877 | Rathdown | m | f:Robert | 1 | derived 1521 | g | DLHC | |||||||
3511 | b | Robert | o | 1877 | Rathdown | m | 1 | derived3510 | r | 2652 | ||||||||
1941 | l | Robert | o | 1878 | 2 | 01-May | Blackrock | Rathdown | m | w:MaryDoran | d:MaryE1943 | bapt.MaryEliz. | pr | DLHC | G.Ave(?) | Doran | ||
11247 | l | Robert | o | 1878 | 2 | 16-May | Dublin N.No.1 | Dublin N. | m | s:Jos11246 | w:ElizDoran | fitter | r | cert | 28 | CumberlandStNth | Doran | |
1521 | d | Robert | o | 1878 | 3 | 14-Aug | Blackrock | Rathdown | m | f:Robert | 1 | burial | g | DLHC | Blackrock | |||
1533 | l | Robert | o | 1878 | 3 | 14-Aug | Blackrock | Rathdown | m | s:Robert | 1 | burial 1521 | g | DLHC | Blackrock | |||
3510 | d | Robert | o | 1878 | 3 | Rathdown | Rathdown | m | 1 | r | 2652 | |||||||
1945 | l | Robert | o | 1879 | 4 | 16-Nov | Blackrock | Rathdown | m | w:MaryDoran | d:Eliz1947 | bapt.Elizabeth | pr | DLHC | Newtownpark | Doran | ||
8423 | l | Robert | o | 1879 | 4 | 17-Dec | Blackrock | Rathdown | m | w:MaryDoran | d:Eliz8422 | gardener | r | cert | 21 | GeorgesAve | Doran | |
10898 | l | Robert | o | 1879 | 4 | 20-Dec | Blackrock | Rathdown | m | d:Eliz0897 | w:MaryDoran | gardener | r | cert | 21 | GeorgesAve | Doran | |
2401 | b | Robert | o | 1881 | 1 | Dublin N. | Dublin N. | m | r | 2539 | ||||||||
11237 | b | Robert | o | 1881 | 1 | 08-Feb | Dublin N.No.1 | Dublin N. | m | f:Rob11238 | m:ElizDoran | 2nd name ? | r | cert | 9 | CumberlandSt | Doran | |
11238 | l | Robert | o | 1881 | 1 | 08-Feb | Dublin N.No.1 | Dublin N. | m | s:Rob11237 | w:ElizDoran | fitter | r | cert | 9 | CumberlandSt | Doran | |
1020 | l | Robert | o | 1881 | Portaferry | Down | m | from019 | 1881 wills | w | ||||||||
5485 | b | Robert | o | 1881 | Dublin N. | m | 20 | derived5484 | r | 2378 | ||||||||
11354 | l | Robert | o | 1882 | 2 | 27-Jun | Dublin N.No.1 | Dublin N. | m | d:AnneM11353 | w:ElizDoran | fitter | r | cert | 44 | GloucesterStUp | Doran | |
4179 | b | Robert | o | 1882 | Rathdown | m | 75 | derived4178 | r | 2457 | ||||||||
10970 | b | Robert | o | 1882 | Rathdown | m | railwaysignalman | married | 75 | derived0969 | r | cert | 3 | TheCrescentRoscrea | ||||
441 | d | Robert | a | 1883 | 3 | Armagh | Armagh | m | 0 | r | 147 | |||||||
7976 | ad | Robert | o | 1883 | 3 | 19-Aug | Dublin S. | m | s:Rich7974 | gilder | r | cert | 2 | FrancisSt | ||||
10765 | d | Robert | o | 1883 | 3 | Baltinglass | Baltinglass | m | 63 | r | 2285 | |||||||
11366 | l | Robert | o | 1883 | 3 | 11-Aug | Dublin N.No.1 | Dublin N. | m | s:Edw11365 | w:ElizDoran | rangesetter | r | cert | 18 | GloucesterPlUp | Doran | |
1948 | l | Robert | o | 1883 | 4 | 01-Nov | Dundrum | Dublin S. | m | w:JaneTracey | d:MaryJoh1950 | bapt.MaryJoanna | pr | DLHC | NolansAvenue | Tracey | ||
442 | b | Robert | a | 1883 | Armagh | Armagh | m | 0 | derived441 | r | 147 | |||||||
1588 | l | Robert | o | 1883 | Rathdown | m | w:Mary | s:Christopher | marriage 1586 | pr | DLHC | Newtownpark | ||||||
7435 | l | Robert | o | 1885 | 1 | 04-Feb | Cabinteely | Rathdown | m | s:Jas7433 | gardener | r | cert | Newtownpark | ||||
3044 | m | Robert | o | 1885 | 3 | Dublin S. | Dublin S. | m | r | 2715 | ||||||||
10474 | l | Robert | o | 1886 | 1 | 04-Mar | Dublin N.No.2 | Dublin N. | m | s:Rich0473 | w:ElizDoran | f?etl?er | r | cert | 70 | WellingtonStLr | Doran | |
1872 | l | Robert | o | 1886 | 2 | 22-Jun | Dundrum | Dublin S. | m | w:JaneFrachy | d:Jane1874 | bapt.Jane | pr | DLHC | Sweetmount | Frachy | ||
8033 | ad | Robert | o | 1887 | 4 | 09-Oct | Rathmines | Dublin S. | m | d:Alice8032 | guiilder/dead | r | cert | 5 | MtPleasantAveUp | |||
10100 | l | Robert | o | 1888 | 2 | 22-May | Bray No.2 | Rathdown | m | d:Fran0099 | w:JaneTracy | porter, railway | r | cert | 13 | DockTceBray | Tracy | |
8020 | l | Robert | o | 1889 | 1 | 21-Feb | Booterstown | Rathdown | m | d:Cath8019 | gardener | r | cert | Newtownpark | ||||
8015 | l | Robert | o | 1890 | 4 | 23-Nov | Booterstown | Rathdown | m | d:Ther8014 | gardener | r | cert | Newtownpark | ||||
8068 | l | Robert | o | 1891 | 2 | 07-Apr | Dublin S.No.2 | Dublin S. | m | d:Cath8067 | compositor | r | cert | 39 | MercerStUp | |||
8481 | l | Robert | o | 1891 | 3 | 28-Aug | Rathmichael | Rathdown | m | s:Rich8480 | w:JaneTracey | railway porter | r | cert | PollardsBank | Tracey | ||
1523 | d | Robert | o | 1894 | 1 | 22-Mar | Blackrock | Rathdown | m | wit:John | 66 | gardener | g | DLHC | NewtownpkVillage | |||
3944 | d | Robert | o | 1894 | 1 | Rathdown | Rathdown | m | 57 | r | 2828 | |||||||
8397 | d | Robert | o | 1894 | 1 | 22-Mar | Rathdown | Rathdown | m | married | s::John | 57 | gardener | r | cert | Newtownpark | ||
5310 | l | Robert | o | 1894 | 2 | 20-May | Dublin S.No.4 | Dublin S. | m | s:John5308 | father@m | carver/gilder | r | cert | 5 | MtPleasantAve. | ||
6417 | l | Robert | o | 1894 | 2 | 20-May | StAndrews | Dublin S. | m | s:John6415 | marriageJohn | gilder/carver | r | cert | 5 | MtPleasantAve | ||
3968 | d | Robert | o | 1895 | 1 | Dublin N. | Dublin N. | m | 41 | r | 2495 | |||||||
8658 | l | Robert | o | 1895 | 1 | 22-Jan | Rathmichael | Rathdown | m | s:ArtTh8657 | w:JaneTracey | railway porter | r | cert | DargleRdBray | Tracey | ||
8443 | l | Robert | o | 1898 | 2 | 15-May | Booterstown | Rathdown | m | d:Mary8442 | gardener | r | cert | 1 | MurphysCtB'rock | |||
8092 | l | Robert | o | 1899 | 2 | 30-Apr | Bray | Rathdown | m | s:ED8090 | gardener | r | cert | RiversideCttg | ||||
1543 | l | Robert | o | 1899 | 4 | 26-Dec | Blackrock | Rathdown | f | w:Mary | 67 | burial 1503 | g | DLHC | NewtownpkVillage | |||
5214 | ad | Robert | o | 1900 | 4 | 28-Oct | Donnybrook | Dublin S. | m | s:John5217 | gardener (decd.) | r | cert | Newtownpark | ||||
5484 | d | Robert | o | 1901 | 3 | Dublin N. | Dublin N. | m | 20 | r | 2378 | |||||||
8321 | l | Robert | o | 1902 | 4 | 19-Oct | Monkstown | Rathdown | m | d:Eliz8320 | gardener | r | cert | 2 | TrafalgarTceMonkstown | |||
6860 | b | Robert | o | 1902 | Dublin S. | m | 50 | derived6859 | r | 2249 | ||||||||
8017 | l | Robert | o | 1904 | 2 | 24-Apr | Monkstown | Rathdown | m | s:John8005 | gardener | r | cert | Newtownpark | ||||
6754 | b | Robert | o | 1905 | Dublin N. | m | 42 | derived6753 | r | 2348 | ||||||||
9137 | l | Robert | o | 1910 | 3 | 05-Sep | Bray | Rathdown | m | d:Frances9136 | gardener | r | cert | 2 | McDermottsCttgBray | Fayle | ||
