Data on Dublin L*nn*n events (key to abbreviations on index page)
ID | E | Ch.name | Variant | Year | Q | Date | Sub-area | Area | S | Extra 1 | Extra 2 | Age | Extra 3 | Type | Ref. | No | Street | Maiden |
8429 | l | W. | o | 1899 | 3 | 28-Jul | Rathfarnham | Dublin S. | m | s:Esther8401 | w:d.Est8401 | r | cert | LandscapeRathfa | ||||
2181 | l | W.S. | o | 1914 | 2 | 22-Apr | Leeson Pk. CoI | Dublin S. | m | wit:KatC2179 | r | cert | KnockeveHs.C.rea | |||||
48 | l | Walter | o | 1757 | Roscommon | Roscommon | m | 16 | TCD | |||||||||
65 | m | Walter | o | 1795 | m | ML100 | ml | |||||||||||
556 | b | Walter Charles | a | 1871 | Kinsale | Kinsale | m | r | 5505 | |||||||||
10546 | l | widow | lenahan | 1849 | Monkstown | Rathdown | m | gv | - | DignansCt | ||||||||
80 | d | William | ars | 1640 | Dublin | Dublin | m | I53 | w | |||||||||
75 | d | William | a | 1679 | Luske | Luske | m | I97 | w | |||||||||
76 | d | William | a | 1683 | Castledermot | Castledermot | m | I246 | w | |||||||||
26 | l | William | o | 1733 | 1 | 02-Feb | Dublin | Dublin | m | cvr | ||||||||
52 | d | William | o | 1741 | Wexford | Wexford | m | I219.219 | w | |||||||||
57 | m | William | o | 1753 | m | ML54.91 | ml | |||||||||||
60 | d | William | o | 1758 | Westmeath | Westmeath | m | W119 | w | |||||||||
8231 | l | William | o | 1762 | 4 | 15-Nov | StMichaelArcha | Dublin | m | d:Mary8230 | w:Mary8232 | IGI | p20660 | |||||
27 | l | William | o | 1763 | 1 | 13-Jan | Roscommon | Roscommon | m | ex Dublin | cvr | |||||||
8279 | l | William | a | 1763 | 4 | 15-Nov | StMichaelArcha | Dublin | m | s:NicO'B8278 | w:Mary8280 | IGI | p20671 | |||||
6246 | l | William | o | 1764 | 4 | 02-Oct | SSMichael-John | Dublin S. | m | w:Mary?6247 | s:Mich6245 | chr+birth,RC | pr | DHG | ||||
1999 | l | William | a | 1772 | 4 | 08-Oct | Booterstown | Rathdown | m | w:Rose?2000 | d:Anna2001 | bapt.Anna | pr | DLHC | ||||
6236 | b | William | a | 1773 | 2 | 04-Apr | SSMichael-John | Dublin S. | m | f:Wil6237 | m:MaryO'Brien | christening, RC | pr | DHG | O'Brien | |||
6237 | l | William | a | 1773 | 2 | 04-Apr | SSMichael-John | Dublin S. | m | w:MaryO'Brien | s:Wil | christening, RC | pr | DHG | O'Brien | |||
2005 | l | William | a | 1775 | 2 | 13-May | Booterstown | Rathdown | m | w:Rose?2006 | d:Sara2007 | bapt.Sara | pr | DLHC | ||||
2008 | l | William | a | 1777 | 3 | 11-Aug | Booterstown | Rathdown | m | w:Rose?2009 | s:John2010 | bapt.John | pr | DLHC | ||||
6243 | l | William | a | 1784 | 1 | 18-Jan | SSMichael-John | Dublin S. | m | w:ElizBeggs | d:MaryA6242 | christening, RC | pr | DHG | Beggs | |||
1139 | l | William | o | 1784 | Dublin | m | tallowchand. | ods | 15 | HighSt | ||||||||
6240 | l | William | o | 1785 | 1 | 13-Feb | SSMichael-John | Dublin S. | m | w:ElizBroghall | s:Jno6239 | christening, RC | pr | DHG | Note:entry JNO | Broghall | ||
2011 | l | William | a | 1788 | 2 | 08-Apr | Booterstown | Rathdown | m | w:Rose?2012 | s:John2013 | bapt.John | pr | DLHC | ||||
28 | l | William | o | 1790 | 1 | 08-Mar | Westmeath | Westmeath | m | cvr | ||||||||
8296 | m | William | linnon | 1792 | 1 | 24-Mar | StMarie? | Dublin | m | w:Clotilda8297 | IGI | p20680 | Hamilton | |||||
1421 | b | William | o | 1801 | Dublin S. | m | 68 | derived 1420 | r | cert | ||||||||
3325 | b | William | o | 1801 | Dublin S. | m | 68 | derived3324 | r | 2579 | ||||||||
3547 | b | William | o | 1801 | Dublin S. | m | 78 | derived3546 | r | 2604 | ||||||||
7516 | b | William | o | 1801 | Dublin S. | m | bachelor | 78 | derived 7515 | r | cert | SDU | ||||||
9924 | b | William | larnon | 1801 | Dublin S. | m | lennon also | 68 | derived9923 | r | 2579 | |||||||
3327 | b | William | o | 1803 | Dublin N. | m | 66 | derived3326 | r | 17368 | ||||||||
9359 | b | William | o | 1803 | Dublin S. | m | married | baker | 66 | derived9358 | r | cert | 6 | ChurchSt | ||||
454 | b | William | a | 1804 | Dublin S. | Dublin S. | m | 82 | derived453 | r | 2612 | |||||||
712 | b | William | a | 1804 | Dublin S. | m | 82 | derived711 | r | cert | ||||||||
799 | b | William | o | 1804 | Cookkenna | WicklowSW | m | w:Susan789 | Cookkenna | 87 | deriv.grave798 | g | CoI | |||||
70 | d | William | o | 1809 | Dublin | Dublin | m | I26 | w | |||||||||
50 | d | William | o | 1810 | m | W89 | w | |||||||||||
1721 | b | William | a | 1811 | 1 | 20-Jan | Kingstown | Rathdown | m | f:John | m:Cathy | bapt.William | pr | DLHC | Brenanstown | |||
406 | b | William | a | 1814 | Cahirciveen | Cahirciveen | m | 65 | derived405 | r | 545 | |||||||
3603 | b | William | o | 1815 | Dublin N. | m | 66 | derived3602 | r | 2350 | ||||||||
9990 | b | William | o | 1815 | Dublin N. | m | widower | 66 | derived9989 | r | cert | 4 | LeesonSt | Grogan in attend. | ||||
3823 | b | William | o | 1819 | Dublin S. | m | 70 | derived3822 | r | 2586 | ||||||||
7510 | b | William | o | 1819 | Dublin S. | m | 70 | derived7509 | r | cert | Blackrock | |||||||
1530 | b | William | o | 1827 | Dublin S. | m | wit:P | 62 | derived 1529 | g | DLHC | |||||||
1584 | m | William | o | 1834 | 3 | 25-Aug | Kingstown | Rathdown | m | w:Anne | sp:Esther | marriage | pr | DLHC | KingstownChur. | Byrne | ||
10810 | b | William | lannin | 1834 | Dublin S. | Dublin S. | m | 54 | derived0809 | r | 2583 | |||||||
10772 | b | William | linion | 1836 | Dublin S. | Dublin S. | m | 52 | derived0771 | r | 2645 | |||||||
1963 | l | William | a | 1837 | 3 | 12-Aug | Kingstown | Rathdown | m | w:Anne?1964 | s:John1965 | bapt.John | pr | DLHC | Kill | |||
1093 | l | William | o | 1837 | Wicklow | m | prison | NAConvict Bks. | con | |||||||||
1119 | l | William | a | 1837 | Dublin S. | m | no son | saddler | dd | 7 | PittSt. | |||||||
5128 | l | William | o | 1837 | Dublin | m | saddler | dd | 7 | PittSt. | ||||||||
1127 | l | William | o | 1838 | Dublin S. | m | saddler | ods | 7 | PittSt. | ||||||||
5129 | l | William | o | 1838 | Dublin | m | saddler | dd | 7 | PittSt. | ||||||||
1957 | l | William | o | 1839 | 4 | 01-Dec | Kingstown | Rathdown | m | w:Anne?1958 | s:Wil1959 | bapt.William | pr | DLHC | Kill | |||
1959 | b | William | o | 1839 | 4 | 01-Dec | Kingstown | Rathdown | f | f:Wil1957 | m:Anne?1958 | bapt.William | pr | DLHC | Kill | |||
5130 | l | William | o | 1840 | Dublin | m | saddler | dd | 29 | DawsonSt. | ||||||||
5131 | l | William | o | 1841 | Dublin | m | dd | 29 | DawsonSt. | |||||||||
5132 | l | William | o | 1842 | Dublin | m | saddler-hm. | dd | 29 | DawsonSt. | ||||||||
1580 | m | William | a | 1843 | 4 | 18-Oct | Blackrock | Rathdown | m | w:Esther | marriage | pr | DLHC | BooterstownChur. | Mullins | |||
5133 | l | William | o | 1844 | Dublin | m | dd | 23 | DawsonSt. | |||||||||
5178 | l | William | a | 1845 | Dublin | m | saddler-hm. | dd | 29 | DawsonSt. | ||||||||
5633 | b | William | o | 1845 | Dublin S. | m | 63 | derived5632 | r | 2523 | ||||||||
6274 | b | William | o | 1845 | Dublin S. | m | 63 | derived6273 | r | cert | ||||||||
5179 | l | William | a | 1846 | Dublin | m | saddler-hm. | dd | 29 | DawsonSt. | ||||||||
1823 | l | William | o | 1847 | 1 | 07-Jan | Booterstown | Rathdown | m | w:Esther | s:William1825 | bapt.William | pr | DLHC | ||||
1825 | b | William | o | 1847 | 1 | 07-Jan | Booterstown | Rathdown | m | f:William1823 | m:Esther1824 | bapt.William | pr | DLHC | ||||
1960 | l | William | o | 1847 | 2 | 13-Jun | Kingstown | Rathdown | m | w:Anne?1961 | s:Wil1962 | bapt.William | pr | DLHC | Killiney | |||
1962 | b | William | o | 1847 | 2 | 13-Jun | Kingstown | Rathdown | m | f:Wil1960 | m:Anne?1961 | bapt.William | pr | DLHC | Killiney | |||
883 | l | William | o | 1847 | 4 | Dec. | Westland Row | Dublin S. | m | w:Mary884 | d:Cecilia882 | baptismmicroilleg | pr | West.Row | ||||
5759 | b | William | o | 1848 | Dublin S. | m | 67 | derived5758 | r | 2616 | ||||||||
6272 | b | William | o | 1848 | Dublin S. | m | carpenter | 67 | derived6271 | r | cert | |||||||
1826 | l | William | o | 1849 | 1 | 18-Mar | Booterstown | Rathdown | m | w:Esther | s:Pat1828 | bapt.Patrick | pr | DLHC | ||||
38 | b | William | o | 1849 | Carlow | Carlow | m | 52 | c | |||||||||
1122 | l | William | a | 1849 | Dublin S. | m | no son | saddler | Jas.Shields1824 | dd | 29 | DawsonSt. | ||||||
1553 | l | William | a | 1849 | Killof theGrange | Rathdown | m | pg.39 | house | gv | DLHC | Kill, Woodpark | ||||||
5134 | l | William | o | 1849 | Dublin | m | saddler | dd | 29 | DawsonSt. | ||||||||
5135 | l | William | o | 1849 | Dublin | m | saddler | dd | 29 | DawsonSt. | ||||||||
10675 | l | William | a | 1849 | Kill | Rathdown | m | gv | - | Woodpark | ||||||||
10709 | l | William | o | 1849 | Stillorgan | Rathdown | m | gv | - | StillorganPark | ||||||||
9955 | l | William | o | 1850 | 1 | 23-Jan | SSMichael-Johns | Dublin S. | m | d:Eliz9954 | w:CathHowell | wit:MaryNeill | NL.P | 7276 | Howell? | |||
1986 | b | William | o | 1850 | 4 | 08-Dec | Booterstown | Rathdown | m | f:Jos1984 | m:Esth?1985 | bapt.William | pr | DLHC | ||||
5136 | l | William | o | 1850 | Dublin | m | saddler | dd | 29 | DawsonSt. | ||||||||
5137 | l | William | o | 1850 | Dublin | m | liverystables | dd | 32 | DawsonSt. | ||||||||
10530 | l | William | a | 1850 | Dublin S. | Dublin S. | m | saddler | dd | ShawsCity | 29 | DawsonSt | ||||||
5138 | l | William | o | 1851 | Dublin | m | liverystables | dd | 29 | DawsonSt. | ||||||||
5139 | l | William | o | 1851 | Dublin | m | saddler | dd | 29 | DawsonSt. | ||||||||
8877 | b | William | lannon | 1852 | Kingstown | Rathdown | m | w:AnasMahony | 49 | Cen | 95/35 | 1 | SynottsCourt | Mahony | ||||
9406 | b | William | o | 1852 | Dublin N. | m | f:Philip9407 | derived m. age | r | cert | 67 | MarysLane | Walsh | |||||
10672 | l | William | a | 1852 | Tullowcreen | Carlow | m | gv | - | Cranavonane | ||||||||
1829 | l | William | o | 1853 | 1 | 06-Feb | Booterstown | Rathdown | m | w:Esther | s:Thos1831 | bapt.Thomas | pr | DLHC | ||||
5140 | l | William | o | 1853 | Dublin | m | liverystables | dd | 32 | DawsonSt. | ||||||||
5141 | l | William | o | 1853 | Dublin | m | saddler | dd | 28 | DawsonSt. | ||||||||
10676 | l | William | a | 1853 | Clongeen | Wexford | m | gv | - | Clongeen | ||||||||
5142 | l | William | o | 1854 | Dublin | m | pinmanuf. | +Joseph-Co. | dd | 11 | BridgeStLr. | |||||||
5143 | l | William | o | 1854 | Dublin | m | saddler | dd | 29 | DawsonSt. | ||||||||
5717 | b | William | o | 1854 | Dublin N. | m | 59 | derived5716 | r | 2334 | ||||||||
10674 | l | William | a | 1854 | StAnne | Dublin S. | m | gv | - | DawsonSt | ||||||||
10677 | l | William | a | 1854 | Ballynure | Wicklow | m | + Whitehills | + Lower | gv | - | KnocknamuckUp | ||||||
10712 | l | William | lennox | 1854 | StThomas | Dublin N. | m | gv | - | NewfoundlandSt | ||||||||
396 | b | William | a | 1855 | Dublin N. | Dublin N. | m | 22 | derived395 | r | 7513 | |||||||
710 | b | William | a | 1855 | Dublin N. | m | bachelor | 22 | derived709 | r | cert | |||||||
5144 | l | William | o | 1856 | Dublin | m | saddler | dd | 29 | DawsonSt. | ||||||||
5997 | b | William | o | 1856 | Dublin N. | m | 68 | derived5996 | r | 2251 | ||||||||
10985 | b | William | o | 1856 | Dublin N. | m | bricklayer | widower | 68 | derived0984 | r | cert | 44 | BeresfordRd | ||||
6163 | b | William | o | 1857 | Dublin S. | m | 78 | derived6162 | r | 2282 | ||||||||
5145 | l | William | o | 1858 | x | Dublin | m | saddler | dd | 29 | DawsonSt. | |||||||
5146 | l | William | o | 1858 | x | Dublin | m | esq. | dd | 21 | EdenQuay | |||||||
5147 | l | William | o | 1859 | Dublin | m | esq. | dd | 21 | EdenQuay | ||||||||
5148 | l | William | o | 1859 | Dublin | m | saddler-hm. | dd | 29 | DawsonSt. | ||||||||
10728 | b | William | o | 1860 | Baltinglass | Baltinglass | m | 20 | derived0727 | r | 2414 | |||||||
6468 | b | William | o | 1860 | Dublin N. | m | 50 | derived6467 | r | 2478 | ||||||||
5149 | l | William | o | 1861 | Dublin | m | saddler | dd | 29 | DawsonSt. | ||||||||
5180 | l | William | o | 1862 | x | Dublin | m | saddler | dd | 29 | DawsonSt. | |||||||
5150 | l | William | o | 1862 | Dublin | m | saddler | dd | 29 | DawsonSt. | ||||||||
10670 | l | William | a | 1862 | Aghagallon | Antrim | m | gv | - | Tiscallen | ||||||||
1679 | b | William | o | 1863 | 1 | 20-Jan | Kingstown | Rathdown | m | f:James | m:Anne | bapt.William | pr | DLHC | Kill of the Grange | Damerick | ||
9381 | b | William | o | 1863 | Dublin S. | m | child | 1 | derived9380 | r | cert | 6 | F?inches?Place | |||||
10673 | l | William | a | 1863 | Donaghcloney | Down | m | gv | - | Corcreeny | ||||||||
8262 | l | William | a | 1864 | 1 | 08-Feb | Donnybrook0637 | Dublin | m | s:Mich8261 | w:MargQuinn | IGI | p20668 | Quinn | ||||
11230 | l | William | o | 1864 | 1 | 27-Jan | StAndrewsRC | Dublin S. | m | d:Bellind11229 | marrBellinda | ?hackney??? | r | cert | 8 | LeesonLane | ||
9380 | d | William | o | 1864 | 4 | 06-Nov | HighSt | Dublin S. | m | child | 1 | r | cert | 6 | F?inches?Place | |||
520 | b | William | a | 1864 | Newry | Newry | m | r | 16783 | |||||||||
3244 | d | William | o | 1864 | Dublin S. | Dublin S. | m | 0 | r | 2636 | ||||||||
3245 | b | William | o | 1864 | Dublin S. | m | 0 | derived3244 | r | 2636 | ||||||||
5151 | l | William | a | 1864 | Dublin | m | saddler-hm. | dd | 29 | DawsonSt. | ||||||||
10671 | l | William | a | 1864 | Tartaraghan | Armagh | m | gv | - | Clonmakate | ||||||||
8298 | b | William | o | 1865 | 1 | 10-Feb | Lucan0571 | Dublin | m | f:Rich8299 | m:Mary8300 | IGI | p20681 | Keogh | ||||
9186 | l | William | o | 1865 | 1 | 12-Feb | Procathedral | Dublin N. | m | s:John9184 | weaver | r | cert | 61 | MarySt | Connell | ||
6364 | m | William | o | 1865 | 3 | 25-Aug | Dublin S.No.3 | Dublin S. | m | w:MaryKeating | f:Wil6366 | selacpolish-minor | r | cert | EssexStWest | Keating | ||
6366 | l | William | o | 1865 | 3 | 25-Aug | Dublin S.No.3 | Dublin S. | m | s:Wil6364 | marriage Wil | slater | r | cert | EssexStWest | |||
9059 | l | William | o | 1865 | 4 | 03-Dec | Dublin S.No.3 | Dublin S. | m | w:Sarah9057 | death Sarah 30 | r | cert | 52 | BishopSt | |||
1120 | l | William | a | 1865 | Dublin S. | m | saddler | dd | 7 | PittSt. | ||||||||
1121 | l | William | a | 1865 | Dublin S. | m | no son | saddler | dd | 26 | DawsonSt. | |||||||
2903 | m | William | o | 1865 | Dublin S. | Dublin S. | m | r | 12692 | |||||||||
5152 | l | William | a | 1865 | Dublin | m | no son | saddler | dd | 26 | DawsonSt. | |||||||
5153 | l | William | a | 1865 | Dublin | m | (?PittSt) | saddler | dd | 7 | PittSt. | |||||||
731 | l | William | a | 1867 | 1 | 21-Feb | Donnybrook | Dublin S. | m | w:MargQuinn | d:Mary730 | porter | r | cert | 10 | EastmorelandPl | Quinn | |
8251 | l | William | a | 1867 | 1 | 16-Feb | Donnybrook0783 | Dublin | m | d:Mary8250 | w:MargQuinn | IGI | p20655 | Quinn | ||||
6384 | l | William | o | 1867 | 4 | 03-Nov | StAndrew | Dublin S. | m | d:Bridg6383 | marriage Bridg | occup.n.a. | r | cert | 15 | DruryLane | ||
3971 | b | William | o | 1867 | Dublin S. | m | 28 | derived3970 | r | 2595 | ||||||||
5154 | l | William | a | 1867 | Dublin | m | res:Sylvan,Ldge. | dd | 29 | DawsonSt. | ||||||||
6544 | b | William | o | 1867 | Dublin S. | m | 72 | derived6543 | r | 2344 | ||||||||
9968 | b | William | o | 1867 | Dublin S. | m | bachelor | 28 | derived9967 | r | cert | 18 | EllisQuay | |||||
10955 | b | William | o | 1867 | Dublin S. | m | labourer | bachelor | 72 | derived0954 | r | cert | 31 | BridgeStLr | ||||
8420 | l | William | o | 1868 | 2 | 12-May | Dublin S.No.3 | Dublin S. | m | w:MaryKeating | d:MaryM8419 | painter | r | cert | 14 | MontagueSt | Keating | |
9220 | l | William | o | 1868 | 2 | 12-May | Dublin S.No.3 | Dublin S. | m | d:MaryM9219 | w:MaryKeating | IGI | CD101166 | Keating | ||||
1420 | d | William | o | 1869 | 1 | 03-Feb | Dublin S. | Dublin S. | m | married | bronchitis | 68 | carpenter | r | cert | 15 | DruryLane | |
3324 | d | William | o | 1869 | 1 | Dublin S. | Dublin S. | m | 68 | r | 2579 | |||||||
6398 | l | William | o | 1869 | 1 | 07-Feb | FrancisSt | Dublin S. | m | f:MaryButleraliasLen | labourer | r | cert | 10 | WoodSt | Butler | ||
7432 | l | William | o | 1869 | 1 | 09-Feb | FrancisSt | Dublin S. | m | d:Mary7431 | labourer | r | cert | 10 | WoodSt | |||
9358 | d | William | o | 1869 | 4 | 15-Dec | Dublin N.No.2 | Dublin N. | m | married | 66 | baker | r | cert | 6 | ChurchSt | ||
5155 | l | William | a | 1869 | x | Dublin | m | saddler | res:Sylvan,Ldge. | dd | 29 | DawsonSt. | ||||||
3326 | d | William | o | 1869 | Dublin N. | Dublin N. | m | 66 | r | 17368 | ||||||||
5953 | b | William | a | 1869 | Athlone | m | 53 | derived5952 | r | 31 | ||||||||
9923 | d | William | larnon | 1869 | Dublin S. | m | lennon also | 68 | r | 2579 | ||||||||
9298 | l | William | o | 1870 | 2 | 29-Jun | Dublin S.No.3 | Dublin S. | m | d:AnnaM9297 | w:MaryKeating | IGI | CD101211 | Keating | ||||
5181 | l | William | a | 1870 | x | Dublin | m | saddler | res:SylvanLdge. | dd | 29 | DawsonSt. | ||||||
9246 | b | William | o | 1871 | 1 | 18-Feb | Dublin N.No.1 | Dublin N. | m | f:Hugh9247 | m:AnBrowne | IGI | CD255820 | Browne | ||||
9394 | l | William | o | 1871 | 1 | 01-Jan | Drumcondra | Dublin N. | m | wit:ChasJ9382 | witness d. | r | cert | 6 | RichmondAve | |||
7402 | l | William | o | 1871 | 3 | 12-Sep | StAnne CoI | Dublin S. | m | d:Isab7401 | esq. | r | cert | 56 | GtBrunswickSt | |||
9318 | b | William | lenon | 1871 | 3 | 04-Sep | Dublin N.No.2 | Dublin N. | m | f:John9319 | m:MaryConnell | IGI | CD255834 | Connell | ||||
2266 | b | William | o | 1871 | Dublin N. | Dublin N. | m | r | 7598 | |||||||||
2268 | b | William | lenon | 1871 | Dublin N. | Dublin N. | m | r | 17558 | |||||||||
3362 | d | William | o | 1871 | Dublin N. | Dublin N. | m | 0 | r | 12298 | ||||||||
3363 | b | William | o | 1871 | Dublin N. | m | 0 | derived3362 | r | 12298 | ||||||||
5182 | l | William | a | 1871 | Dublin | m | +Son | res:Sylvan | dd | 29 | DawsonSt. | |||||||
9399 | l | William | o | 1872 | 2 | 16-Jun | Drumcondra | Dublin N. | m | d:Mary9398 | marriage | labourer | r | cert | Drumcondra | Carr | ||
9405 | m | William | o | 1872 | 3 | 21-Jul | StAgatha | Dublin N. | m | f:Philip9407 | w:MaryAWalsh | cab proprietor | r | cert | 67 | MarysLane | Walsh | |
2946 | m | William | o | 1872 | Dublin N. | Dublin N. | m | r | 17573 | |||||||||
716 | l | William | a | 1873 | 1 | 20-Feb | Rathfarnham | Dublin S. | m | wit:Mary714 | wit. @ death | r | cert | SylvanLodge | ||||
11406 | l | William | o | 1873 | 1 | 19-Feb | Procathedral | Dublin N. | m | d:ElizAg11405 | merchant | r | cert | 53 | GloucesterStLr | |||
5156 | l | William | a | 1873 | Dublin | m | +Son | saddler | res:Sylvan,Tern. | dd | 29 | DawsonSt. | ||||||
982 | d | William | o | 1874 | 1 | 14-Mar | Earl St. | Belfast | m | Sarah983 | 1874 wills | w | EarlSt.,Belfast | |||||
2058 | b | William | o | 1874 | 1 | 13-Feb | Dublin N.No.1 | Dublin N. | m | f:Hugh2059 | m:AnHandcock | r | cert | 32 | MeeklenbgStUp | Handcock | ||
677 | e | William | a | 1874 | 2 | 13-Apr | Rathfarnham | Dublin S. | m | s:WilliamF675 | trader | r | cert | |||||
1610 | m | William | o | 1874 | 4 | 09-Nov | Monkstown | Rathdown | m | w:Anastasia | marriage | pr | DLHC | CumberlandSt.DL | Mahony | |||
5303 | b | William | o | 1874 | 4 | 11-Dec | Dublin S.No.3 | Dublin S. | m | f:Jas5304 | m:Ellen5305 | r | cert | 57 | AungierSt. | Doyle | ||
987 | l | William | o | 1874 | Mullinahone | Tipperary | m | s:Cath.986 | subinsp.RIC | 1875 wills | w | |||||||
1612 | ad | William | o | 1874 | Rathdown | m | w:Anne | s:William | marriage 1610 | pr | DLHC | CumberlandSt.DL | ||||||
2303 | b | William | o | 1874 | Dublin N. | Dublin N. | m | r | 2563 | |||||||||
2304 | b | William | o | 1874 | Dublin S. | Dublin S. | m | r | 15671? | |||||||||
2958 | m | William | o | 1874 | Rathdown | Rathdown | m | r | 17825 | |||||||||
4189 | b | William | o | 1874 | Dublin S. | m | 83 | derived4188 | r | 2307 | ||||||||
1791 | l | William | o | 1875 | 1 | 09-Mar | Kingstown | Rathdown | m | w:Anastasia | s:John1793 | bapt.John | pr | DLHC | 26 | CumberlandSt.DL | Mahony | |
10865 | l | William | lannen | 1875 | 1 | 08-Mar | KingstownNo.1 | Rathdown | m | s:JohnC0864 | w:AnMahoney | labourer | r | cert | CumberlandSt | Mahony | ||
7380 | l | William | o | 1875 | 2 | 15-Apr | StStephen CoI | Dublin | m | d:Sarah7379 | farmer | r | cert | 10 | VerschoylePl | |||
7408 | l | William | o | 1875 | 2 | 18-May | StAndrew | Dublin S. | m | d:MaryA7407 | nooccup noted | r | cert | 15 | DruryLane | |||
9448 | l | William | o | 1875 | 2 | 10-May | Procathedral | Dublin N. | m | s:John9446 | vandriver | r | cert | 7 | KellysRow | Corrigan | ||
7361 | ad | William | o | 1875 | 3 | 19-Sep | FrancisSt | Dublin S. | m | d:Jane7360 | dead | r | cert | 1 | GaranLane | |||
5183 | l | William | a | 1875 | Dublin | m | +Son | saddlers | dd | 29 | DawsonSt. | |||||||
996 | d | William | o | 1876 | 1 | 25-Mar | 57Albert Cres. | Belfast | m | customagent | 1876 wills | w | 57 | AlbertCr.B'fst | ||||
9420 | m | William | o | 1876 | 1 | 09-Jan | Procathedral | Dublin N. | m | f:Wil9422 | w:MarySummers | butcher | r | cert | 3 | GardinersLane | Summers | |
9422 | l | William | o | 1876 | 1 | 09-Jan | Procathedral | Dublin N. | m | s:Wil9420 | labourer | r | cert | 3 | GardinersLane | Summers | ||
11415 | ad | William | o | 1876 | 1 | 22-Jan | Procathedral | Dublin N. | m | d:Jane11414 | slater, dead | r | cert | 4 | MecklenburgStUp | |||
1803 | l | William | o | 1876 | 2 | 16-May | Kingstown | Rathdown | m | w:Anastasia | s:JasJ1805 | bapt.JamesJos. | pr | DLHC | 25 | CumberlandSt.DL | Mahony | |
6329 | l | William | o | 1876 | 2 | 29-Jun | Dublin S.No.3 | Dublin S. | m | w:MaryKeating | d:AnnaM6328 | painter | r | cert | 62 | KevinSt | Keating | |
7350 | m | William | o | 1876 | 4 | 26-Dec | Dublin S.No.1 | Dublin S. | m | f:Chris7352 | w:MaryDaly | bricklayer | r | cert | 58 | MarysLane | Daly | |
2981 | m | William | o | 1876 | Dublin N. | Dublin N. | m | r | 2635 | |||||||||
2982 | m | William | o | 1876 | Dublin S. | Dublin S. | m | r | 17734 | |||||||||
5549 | b | William | o | 1876 | Dublin N. | m | 27 | derived5548 | r | 3?426 | ||||||||
736 | l | William | a | 1877 | 1 | 25-Feb | Rathmines | Dublin S. | m | w:JuliTPoett | s:FranJ.735 | merchant | r | cert | 6 | VictoriaTce. | Poett | |
395 | d | William | a | 1877 | 2 | Dublin N. | Dublin N. | m | 22 | r | 7513 | |||||||
709 | d | William | a | 1877 | 2 | 10-Jun | Dublin N.No.3 | Dublin N. | m | 22 | bachelor | r | cert | 18 | HammondLane | |||
1560 | l | William | o | 1877 | Rathdown | m | s:Patrick | w:Esther | marriage 1558 | pr | DLHC | Newtownpark | ||||||
2338 | b | William | o | 1877 | Dublin N. | Dublin N. | m | r | 7596 | |||||||||
4101 | b | William | o | 1877 | Dublin S. | m | 23 | derived4100 | r | 2742 | ||||||||
1806 | l | William | o | 1878 | 4 | 13-Dec | Kingstown | Rathdown | m | w:Anastasia | d:Cath1808 | bapt.Catherine | pr | DLHC | 26 | CumberlandSt.DL | Mahony | |
2004 | b | William | o | 1878 | 4 | 26-Dec | Blackrock | Rathdown | m | f:Pat2002 | m:ElizOrorke | bapt.William | pr | DLHC | 9 | NewtownAve. | Ororke | |
472 | b | William | a | 1878 | Parsonstown | Parsonstown | m | 11 | derived471 | r | 3385 | |||||||
5965 | b | William | o | 1878 | Dublin S. | f | 45 | derived5964 | r | 2403 | ||||||||
586 | b | William | a | 1879 | 1 | Cahirciveen | Cahirciveen | m | r | 562 | ||||||||
405 | d | William | a | 1879 | 2 | Cahirciveen | Cahirciveen | m | 65 | r | 545 | |||||||
3002 | m | William | o | 1879 | 2 | Dublin N. | Dublin N. | m | r | 2455 | ||||||||
3546 | d | William | o | 1879 | 2 | Dublin S. | Dublin S. | m | 78 | r | 2604 | |||||||
7515 | d | William | o | 1879 | 2 | 15-Apr | Dublin S.No.1 | Dublin S. | m | bachelor | SDU | 78 | labourer | r | cert | SDU | ||
9727 | m | William | o | 1879 | 2 | 29-Apr | NthStrandCoI | Dublin N. | m | f:JohnS9729 | w:AnSherlock | policesubinspect | r | cert | 114 | NthStrandRd | Sherlock | |
3003 | m | William | o | 1879 | 3 | Dublin S. | Dublin S. | m | r | 2659 | ||||||||
7492 | m | William | o | 1879 | 3 | 12-Sep | StAndrew | Dublin S. | m | f:Mich7494 | w:Clara7493 | carpenter | r | cert | 5 | MarkSt | Sullivan | |
10892 | l | William | o | 1879 | 3 | 03-Jul | Dublin S.No.1 | Dublin S. | m | s:Jos0891 | w:MaryDaly | bricklayer | r | cert | 4 | MarrowboneLane | Daly | |
5184 | l | William | a | 1879 | Rathgar | Dublin | m | esq. | dd | 18 | BrightonSqE. | |||||||
5185 | l | William | a | 1879 | Dublin | m | +Son | dd | 29 | DawsonSt. | ||||||||
10727 | d | William | o | 1880 | 1 | Baltinglass | Baltinglass | m | 20 | r | 2414 | |||||||
11426 | l | William | o | 1880 | 1 | 12-Feb | Procathedral | Dublin N. | m | d:Marg11425 | wit:John11427 | tailor, living | r | cert | 2 | GloucesterStLr | ||
